Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1439
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Ciani, Angelo | - |
dc.date.accessioned | 2014-06-30T14:09:30Z | - |
dc.date.available | 2014-06-30T14:09:30Z | - |
dc.date.issued | 2014-04-01 | - |
dc.identifier.uri | http://hdl.handle.net/10556/1439 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-284 | - |
dc.description | 2009 - 2010 | en_US |
dc.description.abstract | Research aims to analyze the operating performance of companies in the water services sector in the various Italian regions, to locate the position, in terms of overall profitability, of the Acquedotto Lucano Spa, a public company owned by the municipalities of the Region of Basilicata, which manages the integrated water service. Research was based on a sample where the database was constructed from data collected with the help of CNEL and the Osservatorio dei Servizi Pubblici Locali. It was, then, identified a set of indicators of financial statements that give an account of the economic structure and financial position of the various companies that manage the SII on the national territory. Through the use of appropriate techniques of clustering, we determined the distances between the statistical units in our sample and identified, finally, the positioning of the Region of Basilicata compared to other companies in the sample, obtaining, therefore, homogeneous groupings of companies that exhibit similar levels of economic, financial and equity indicators. Since we did not have data on the effectiveness of a particular clustering methodology compared to the other, we have followed different approaches to cluster analysis, thereby being able to measure how much each category of algorithms was appropriate to the study of such samples of data. Hierarchical methods have provided only general indications, a signal that the sample data are extremely cohesive and compact. a feature that has made problematic even the application of density methods, as it also determines a little variation in density between the data. Using k-means algorithm, we obtained important information about the number of clusters in which to split the sample, however, the values of the performance indicators we were not convinced of the complete reliability of the cluster boundaries identified. In order to obtain a more precise profile of the individual regions of homogeneity we have used a genetic algorithm, suitably calibrated, which has provided the cluster with surfaces of complex shape and non-linear, allowing a better interpretation of the results... [edited by author] | en_US |
dc.language.iso | it | en_US |
dc.publisher | Universita degli studi di Salerno | en_US |
dc.subject | Cluster | en_US |
dc.subject | Benchmark | en_US |
dc.title | Il posizionamento dell’Acquedotto lucano spa: Una cluster analysis | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | SECS-P/01 ECONOMIA POLITICA | en_US |
dc.contributor.coordinatore | Destefanis, Sergio Pietro | en_US |
dc.description.ciclo | IX n.s. | en_US |
dc.contributor.tutor | Destefanis, Sergio Pietro | en_US |
dc.identifier.Dipartimento | Scienze Economiche e Statistiche | en_US |
È visualizzato nelle collezioni: | Economia del settore pubblico |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi_A_Ciani.pdf | tesi di dottorato | 3 MB | Adobe PDF | Visualizza/apri |
abstract_in_italiano_e_in_inglese_A_Ciani.pdf | abstract in italiano a cura dell'autore | 109,25 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.