Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1515
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Pesca, Mariasabina | - |
dc.date.accessioned | 2014-09-15T09:07:22Z | - |
dc.date.available | 2014-09-15T09:07:22Z | - |
dc.date.issued | 2013-06-06 | - |
dc.identifier.uri | http://hdl.handle.net/10556/1515 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-358 | - |
dc.description | 2010 - 2011 | en_US |
dc.description.abstract | Some members of the vascular endothelial growth factor (VEGF) family, such as VEGF and PlGF, and related receptors (KDR and Flt-1) play a key role in the modulation of angiogenesis, both physiological and pathological. For this reason they are considered valid therapeutic targets. Anti-angiogenesis therapy, despite the scientific efforts and promising results, is still suffering of some limitations. In the attempt to produce a research that can facilitate the future development of new antiangiogenic therapy strategies, we realized these goals: 1) carry out an expression proteomic study of cell coltures, after their treatment with some dimers of VEGF family; 2) identify new natural compounds able to inhibit the axis of interaction VEGF/Flt-1 and PlGF/Flt-1. We used gel-based proteomics to detect the differentially expressed proteins by VEGF, PlGF and VEGF/PlGF, in HUVECs and HEK-293-hFlt-1. Gels variability was also determined by principal component analysis (PCA)... [edited by Author] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universita degli studi di Salerno | en_US |
dc.subject | Proteomic | en_US |
dc.subject | VEGF | en_US |
dc.subject | Natural compounds | en_US |
dc.title | Proteomic profiles of cultured cells stimulated with VEGFs dimers and search for natural compounds angiogenesis inhibitors | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | CHIM/09 FARMACEUTICO TECNOLOGICO APPLICATIVO | en_US |
dc.contributor.coordinatore | De Tommasi, Nunziatina | en_US |
dc.description.ciclo | X n.s. | en_US |
dc.contributor.tutor | Dal Piaz, Fabrizio | en_US |
dc.contributor.tutor | De Falco, Sandro | en_US |
dc.identifier.Dipartimento | Farmacia | en_US |
È visualizzato nelle collezioni: | Scienze farmaceutiche |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi_M_Pesca.pdf | tesi di dottorato | 3,55 MB | Adobe PDF | Visualizza/apri |
tesi_copertina_M_Pesca.pdf | tesi di dottorato - copertina | 275,21 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.