Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1561
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Torre, Fabrizio | - |
dc.date.accessioned | 2014-12-12T10:23:41Z | - |
dc.date.available | 2014-12-12T10:23:41Z | - |
dc.date.issued | 2014-04-21 | - |
dc.identifier.uri | http://hdl.handle.net/10556/1561 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-394 | - |
dc.description | 2012 - 2013 | en_US |
dc.description.abstract | Despite modern technology provide new tools to measure the world around us, we are quickly generating massive amounts of high-dimensional, spatialtemporal data. In this work, I deal with two types of datasets: one in which the spatial characteristics are relatively dynamic and the data are sampled at different periods of time, and the other where many dimensions prevail, although the spatial characteristics are relatively static. The first dataset refers to a peculiar aspect of uncertainty arising from contractual relationships that regulate a project execution: the dispute management. In recent years there has been a growth in size and complexity of the projects managed by public or private organizations. This leads to increased probability of project failures, frequently due to the difficulty and the ability to achieve the objectives such as on-time delivery, cost containment, expected quality achievement. In particular, one of the most common causes of project failure is the very high degree of uncertainty that affects the expected performance of the project, especially when different stakeholders with divergent aims and goals are involved in the project...[edited by author] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universita degli studi di Salerno | en_US |
dc.subject | 3D radar charts | en_US |
dc.subject | Information visualization | en_US |
dc.subject | Multidimensional data mining | en_US |
dc.title | 3D data visualization techniques and applications for visual multidimensional data mining | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | INF/01 INFORMATICA | en_US |
dc.contributor.coordinatore | Persiano, Giuseppe | en_US |
dc.description.ciclo | XII n.s. | en_US |
dc.contributor.tutor | Costagliola, Gennaro | en_US |
dc.identifier.Dipartimento | Informatica | en_US |
È visualizzato nelle collezioni: | Informatica |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi F. Torre.pdf | tesi di dottorato | 9,92 MB | Adobe PDF | Visualizza/apri |
abstract in inglese F. Torre.pdf | abstract in inglese a cura dell'autore | 168,64 kB | Adobe PDF | Visualizza/apri |
astract in italiano F. Torre.pdf | abstract in italiano a cura dell'autore | 169,36 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.