Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/1637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bonomo, Vito | - |
dc.contributor.advisor | Piraino, Davide | - |
dc.contributor.advisor | Bracale, Umberto Marcello | - |
dc.contributor.advisor | Evola, Salvatore | - |
dc.contributor.advisor | Di Piazza, Mariaconcetta | - |
dc.contributor.advisor | Vicari, Claudia | - |
dc.contributor.advisor | Lupo, Ambra | - |
dc.contributor.advisor | Inga, Giuseppe | - |
dc.contributor.advisor | Andolina, Giuseppe | - |
dc.date.accessioned | 2015-01-29T11:40:19Z | - |
dc.date.available | 2015-01-29T11:40:19Z | - |
dcterms.date.issued | 2014 | - |
dcterms.identifier.citation | Bonomo V, Piraino D, Marcello Bracale U, Evola S, Di Piazza M, Vicari C, Lupo A, Inga G, Andolina G. An evaluation of coronary atherosclerosis using coronary CT in subjects with asymptomatic carotid lesions. Translational Medicine @ UniSa 2014;10(6):22-28 | en_US |
dcterms.identifier.issn | 2239-9747 | en_US |
dcterms.identifier.uri | http://hdl.handle.net/10556/1637 | - |
dcterms.identifier.uri | http://dx.doi.org/10.14273/unisa-441 | - |
dc.description.abstract | The evaluation of coronary lesions in patients with asymptomatic carotid plaque represents a very promising line of research to assess cardiovascular risk and the possible implementation of a more aggressive prevention therapy. | en_US |
dcterms.format.extent | P. 22-28 | en_US |
dc.language.iso | en | en_US |
dcterms.source | UniSa. Sistema Bibliotecario di Ateneo | en_US |
dcterms.subject | Coronary atherosclerosis | en_US |
dcterms.subject | Carotid artery disease | en_US |
dcterms.subject | Coronary computed tomography angiography, | en_US |
dcterms.subject | Coronary angiography | en_US |
dcterms.subject | Duplex scan | en_US |
dcterms.title | An evaluation of coronary atherosclerosis using coronary CT in subjects with asymptomatic carotid lesions | en_US |
dcterms.type | Article | en_US |
Appears in Collections: | Translational Medicine @ UniSa. Volume 10 (sept.-dec. 2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An evaluation of coronary atherosclerosis using coronary CT in subjects with asymptomatic carotid lesions.pdf | Translational Medicine @ UniSa. Volume 10 (sept.-dec. 2014) | 339,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.