Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1639
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.advisor | Laupheimer, Markus | - |
dc.contributor.advisor | Perry, Mark | - |
dc.contributor.advisor | Benton, Sally | - |
dc.contributor.advisor | Malliaras, Peter | - |
dc.contributor.advisor | Maffulli, Nicola | - |
dc.date.accessioned | 2015-01-29T12:02:36Z | - |
dc.date.available | 2015-01-29T12:02:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Laupheimer M, Perry M, Benton S, Malliaras P, Maffulli N. Resveratrol exerts no effect on inflammatory response and delayed onset muscle soreness after a marathon in male athletes. A randomised, double-blind, placebo-controlled pilot feasibility study. Translational Medicine @ UniSa 2014;10(8):38-42 | en_US |
dc.identifier.issn | 2239-9747 | en_US |
dc.identifier.uri | http://hdl.handle.net/10556/1639 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-443 | - |
dc.description.abstract | Objective: We investigated whether the inflammatory response and delayed onset of muscle soreness after a marathon are altered by resveratrol, a natural polyphenolic flavonoid antioxidant. Design: Double blind placebo-controlled randomised pilot study. Setting: London Marathon. Participants: Marathon race participants. Interventions: 7 healthy male athletes were randomised to receive Resveratrol (600 mg Resveratrol daily for 7 days immediately before the marathon) or a placebo. Main Outcome Measurements: Blood samples taken 48 hours before and 18-32 hours after the marathon were analysed for white blood cell count (WBC) and C-reactive protein (CRP). A VAS score was taken at the same times as the blood samples to assess delayed onset muscle soreness. Results: There were no significant differences between the two groups in terms of changes occurring between pre- and post- tests for WBC, CRP or VAS. Conclusions: There were no differences in immune response or delayed onset muscle soreness between resveratrol and placebo after a marathon. Further investigations are needed with longer treatment time and higher doses, analysing additional parameters such interleukins for a possible effect of resveratrol on the inflammatory response due to extensive exercise. To avoid a type II error, 17 subjects in each group would be required. | en_US |
dc.format.extent | P. 38-42 | en_US |
dc.language.iso | en | en_US |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | en_US |
dc.subject | Resveratrol | en_US |
dc.subject | Marathon | en_US |
dc.subject | Immune response | en_US |
dc.subject | DOMS | en_US |
dc.title | Resveratrol exerts no effect on inflammatory response and delayed onset muscle soreness after a marathon in male athletes. A randomised, double-blind, placebo-controlled pilot feasibility study | en_US |
dc.type | Article | en_US |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 10 (sept.-dec. 2014) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Laupheimer_ Perry_Benton_Malliaras_Maffulli_Resveratrol_exerts_no_effect_on_inflammatory_response_and_delayed_onset_muscle_soreness_a.pdf | articolo di rivista | 325,81 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.