Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1642
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.advisor | Jardì, Jaume | - |
dc.contributor.advisor | Rodas, Gil | - |
dc.contributor.advisor | Pedret, Carles | - |
dc.contributor.advisor | Til, Lluis | - |
dc.contributor.advisor | Cusì, Manuel | - |
dc.contributor.advisor | Malliaropoulus, Nikolaos | - |
dc.contributor.advisor | Del Buono, Angelo | - |
dc.contributor.advisor | Maffulli, Nicola | - |
dc.date.accessioned | 2015-01-29T12:20:15Z | - |
dc.date.available | 2015-01-29T12:20:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Jardì J, Rodas G, Pedret C, Til L, Cusì M, Malliaropoulos N, Del Buono A, Maffulli N. Osteitis pubis: can early return to elite competition be contemplated? Translational Medicine @ UniSa 2014;10(11):52-58 | en_US |
dc.identifier.issn | 2239-9747 | en_US |
dc.identifier.uri | http://hdl.handle.net/10556/1642 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-446 | - |
dc.description.abstract | Background and purpose In elite athletes, osteitis pubis is a common painful degenerative process of the pubic symphysis and surrounding soft tissues and tendons. We report the diagnostic pathway and the rehabilitation protocol of six elite athletes with osteitis pubis in three different sports, and compare protocol stages and time to return to competition. Methods 6 athletes (2 soccer, 2 basketball, 2 rugby players) were diagnosed with osteitis pubis stage III and IV according to Rodriguez classification using standard clinical and imaging criteria. After performing a baseline lumbo-pelvic assessment, the rehabilitation protocol described by Verrall was adapted to each individual athlete. Results The length of time for each stage of the protocol was as follows; Stage 1 (rest from sport) was 26 +/- 5 days, Stage 2 (to achieve pain free running), 18 +/- 5 days, Stage 3 (squad training) 63 +/- 7, Stage 4 (return to competition) 86 +/- 15. Soccer players took longer to return to competition than basketball and rugby players. No recurrences were reported at 2 year follow-up. Conclusion The protocol presented ensures a safe return to elite athletes. The time from diagnosis to full recovery is longer in football players, and seems to increase with age. | en_US |
dc.format.extent | P. 52-58 | en_US |
dc.language.iso | en | en_US |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | en_US |
dc.subject | Osteitis pubis | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Lumbo-pelvic stabilization | en_US |
dc.subject | Sport | en_US |
dc.title | Osteitis pubis: can early return to elite competition be contemplated? | en_US |
dc.type | Article | en_US |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 10 (sept.-dec. 2014) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Jardi_Rodas_Pedret_Til_Cusi_Malliaropoulos_DelBuono_Maffulli_Osteitis_Pubis_can_early_return_to_elite_competion_be_contemplated_.pdf | articolo di rivista | 187,81 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.