Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1650
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.advisor | Galanti, Giorgio | - |
dc.contributor.advisor | Stefani, Laura | - |
dc.contributor.advisor | Scacciati, Irene | - |
dc.contributor.advisor | Mascherini, Gabriele | - |
dc.contributor.advisor | Buti, Gabriella | - |
dc.contributor.advisor | Maffulli, Nicola | - |
dc.date.accessioned | 2015-01-29T13:43:02Z | - |
dc.date.available | 2015-01-29T13:43:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Galanti G, Stefani L, Scacciati I, Mascherini G, Buti G, Maffulli N. Eating and Nutrition Habits in Young Competitive Athletes: A Comparison between Soccer Players and Cyclists. Translational Medicine @ UniSa 2015, 11(8):44-47 | en_US |
dc.identifier.issn | 2239-9747 | en_US |
dc.identifier.uri | http://hdl.handle.net/10556/1650 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-454 | - |
dc.description.abstract | The study evaluated the dietary habits in two groups of young athletes, practicing two different sports: soccer players and cycling. The dietary habits of 47 athletes were investigated by questionnaire. Body Mass Index, Fat Mass, Free Fat Mass, Total Body, Intracellular, Extracellular Water and Phase Angle were measured by bioimpedance. The t-Student test for unpaired data was used. Significance was set at P < 0.05. Body Mass Index was similar between the groups, while total body water and extracellular water were significantly higher in the soccer player group (soccer players: 63.8±1.96%; cyclists : 59.8 ± 8.7%; and soccer players 43.9±3.1%, cyclists 43.8 ±2.1%, respectively). Fatty mass of the soccer player group (14.5±2.9%) was significantly lower than that of the cyclist group (19.5±3.6%). Daily food intake was similar between the two groups (2844 kCal/die for soccer players /2630 kcal/die for cyclists ), and lower than recommended. There was a low intake of Calcium (soccer players 1120±128.9 mg/die, cyclists 718±309 mg/die) for both groups, and a low intake of Potassium for soccer player (2576 mg/die ± 52.4) The caloric intake of adolescent athletes is lower than recommended. Body composition is significantly different between soccer players and cyclists. | en_US |
dc.format.extent | P. 44-47 | en_US |
dc.language.iso | en | en_US |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Young athletes | en_US |
dc.subject | Eating habits | en_US |
dc.subject | Soccer players | en_US |
dc.subject | Cyclists | en_US |
dc.title | Eating and Nutrition Habits in Young Competitive Athletes: A Comparison between Soccer Players and Cyclists | en_US |
dc.type | Article | en_US |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 11 (jan.-apr. 2015) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Galanti_G_Stefani_L_Scacciati_I_Mascherini_G_Buti_G_Maffulli_N._Eating_and_nutrition_habits_in_young_competitive_athletes.pdf | articolo di rivista | 82,77 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.