Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1655
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.advisor | Parisi, Valentina | - |
dc.contributor.advisor | Galasso, Gennaro | - |
dc.contributor.advisor | Pastore, Fabio | - |
dc.contributor.advisor | De Luca, Stefania | - |
dc.contributor.advisor | Allocca, Elena | - |
dc.contributor.advisor | Capuano, Ernesto | - |
dc.contributor.advisor | Trimarco, Bruno | - |
dc.contributor.advisor | Ferrara, Nicola | - |
dc.date.accessioned | 2015-01-30T14:21:55Z | - |
dc.date.available | 2015-01-30T14:21:55Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Parisi V, Galasso G, Pastore F, De Luca S, Allocca E, Capuano E, Trimarco B, Ferrara N. Three Dimensional Myocardial Deformation and Diagnosis of Stable Coronary Artery Disease. Translational Medicine @ UniSa 2015, 11(13):69-71 | en_US |
dc.identifier.issn | 2239-9747 | en_US |
dc.identifier.uri | http://hdl.handle.net/10556/1655 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-459 | - |
dc.description.abstract | To date, only one third of patients, with stable angina, undergoing coronary angiography demonstrated obstructive coronary artery disease (CAD). Thus, identifying high sensitivity and specificity, low-cost, non invasive tests is crucial. Here we present the case of a patient, at a high risk of CAD, undergoing coronary angiography because of positive exercise test and stress imaging results, with non obstructive coronary artery disease at angiography, confirmed by FFR. Interestingly, 3D speckle tracking, performed before angiography, assessed normal left ventricle deformation, predicting the absence of severe coronary artery lesions. | en_US |
dc.format.extent | P. 69-71 | en_US |
dc.language.iso | en | en_US |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | en_US |
dc.subject | Coronary Artery Disease | en_US |
dc.subject | Echocardiography | en_US |
dc.subject | Three Dimensional Transthoracic Echocardiography | en_US |
dc.subject | Ischemic Heart Disease | en_US |
dc.title | Three Dimensional Myocardial Deformation and Diagnosis of Stable Coronary Artery Disease | en_US |
dc.type | Article | en_US |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 11 (jan.-apr. 2015) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Parisi_Galasso_Pastore_DeLuca_Allocca_Capuano_Trimarco_Ferrara._Three_Dimensional_Myocardial_Deformation_and_Diagnosis_of_Stable_Coronary_Artery_Disease.pdf | articolo di rivista | 479,85 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.