Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1953
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Papaleo, Maria Carmela | - |
dc.date.accessioned | 2016-01-19T09:46:03Z | - |
dc.date.available | 2016-01-19T09:46:03Z | - |
dc.date.issued | 2015-05-29 | - |
dc.identifier.uri | http://hdl.handle.net/10556/1953 | - |
dc.description | 2013 - 2014 | it_IT |
dc.description.abstract | This thesis deals empirically with various research questions in environmental economics. In particular the issues of sustainability and eco-efficiency are approached on three different data-sets. The first paper deals with the analysis of eco-efficiency for 103 provincial (NUTS 3 - Nomenclature of Units for Territorial Statistics 3) capitals of Italy throughout 2000-2008. It focuses on the link among economic growth, energy consumption and air pollution, modeling cities as territorial units that ought to promote growth, while at the same time minimising its environmental impact. Subsequently, the eco-efficiency of this panel of provincial capitals is measured through panel estimates of an input-distance function. Within this procedure, considering some environmental control variables, the paper evaluates if environmental best practices correspond either to those municipalities that adopt environment-friendly policies or to cities characterised by a particular urban context. The evidence points to the existence of a significant link between economic development, energy consumption and air pollution at the provincial capital level. The most ecoefficient provincial capitals are also among the wealthier, which is consistent with an Environmental Kuznets Curve. The second paper investigates the Ecological Footprint indicator by focusing on the notion of sustainable development and then of carrying capacity of land. The impact of man on nature is explored through an empirical analysis of the growth rate of population, and the percentage of urban and rural population, in Europe. The level of CO2 emissions per inhabitant in the EU is compared with that of developing countries. Through a sectoral approach, the total CO2 emissions per capita from fuel combustion, electricity and heat production, manufacturing industries and construction, transport and other sources are separately appraised. The third paper studies the relationship between rice production and methane emissions. Rice farming is believed to be a major anthropogenic source of methane emissions, which are measured emissions at both country and world levels of aggregation. It presents a quantitative estimation of the statistical relationship between rice production dynamics and methane emissions with regression estimates computed (country-wise and globally) over a large set of countries. The evidence only partly validates the expectation of a positive statistical influence of rice production on methane emissions. In fact a Kuznetstype evidence shows up: increasing rice production is correlated with fewer emissions. This negative relationship holds for a measure of countries sufficient to emerge significantly also at the world level. [edited by Author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Eco-efficiency | it_IT |
dc.subject | Sustainability | it_IT |
dc.subject | Environment-friendly policy | it_IT |
dc.subject | Energy use | it_IT |
dc.subject | Air pollutants | it_IT |
dc.subject | Kuznets curve | it_IT |
dc.title | Issues in Environmental Economics: Sustainability and Eco-efficiency | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | SECS-P/01 ECONOMIA POLITICA | it_IT |
dc.contributor.coordinatore | Destefanis, Sergio Pietro | it_IT |
dc.description.ciclo | XIII n.s. | it_IT |
dc.contributor.tutor | Destefanis, Sergio Pietro | it_IT |
dc.identifier.Dipartimento | Scienze Economiche e Statistiche | it_IT |
È visualizzato nelle collezioni: | Economia del settore pubblico |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi_di_dottorato_MC_Papaleo.pdf | tesi di dottorato | 2,87 MB | Adobe PDF | Visualizza/apri |
abstract_in_inglese_MC_Papaleo.pdf | abstract in inglese a cura dell'autore | 48,58 kB | Adobe PDF | Visualizza/apri |
abstract_in_italiano_MC_Papaleo.pdf | abstract in italiano a cura dell’autore | 45,55 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.