Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1964
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Stabile, Antonio | - |
dc.date.accessioned | 2016-01-20T11:08:39Z | - |
dc.date.available | 2016-01-20T11:08:39Z | - |
dc.date.issued | 2015-04-30 | - |
dc.identifier.uri | http://hdl.handle.net/10556/1964 | - |
dc.description | 2013 - 2014 | it_IT |
dc.description.abstract | In this Thesis we report a general review of Extended Theories of Gravity and the fundamental aspects of General Relativity. We show the technicality of development of field equation with respect to Newtonian, Post-Newtonian approach and the post-Minkowskian limit. We analyse also the problem of how conformally transformed models behave in the weak field limit approximation. This issue could be extremely relevant in order to select conformally invariant physical quantities. The photon deflection is considered in the framework of the Newtonian Limit of a general class of f (R, Rαβ Rαβ, RαβγδRαβγδ) - Gravity where f is an unspecific function of the Ricci scalar R, Ricci tensor squareRαβ Rαβ and Riemann tensor square RαβγδRαβγδ. Studying in the weak-field approximation - Newtonian and Post-Newtonian limit - the geodesic and Lense-Thirring processions by using the recent experimental results of the Gravity Probe B and LARES satellite and using the damping of the orbital period of coalescing stellar binary systems, we impose constraints on the free parameters of such models of Extended Theories of Gravity. [edited by author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Extended theories of gravity | it_IT |
dc.subject | Newtonian, post-newtonian limit | it_IT |
dc.title | Constraining models of extended theories of gravity with terrestrial and astrophysical experiments | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | FIS/02 FISICA TEORICA, MODELLI E METODI MATEMATICI | it_IT |
dc.contributor.coordinatore | Noce, Canio | it_IT |
dc.description.ciclo | XIII n.s. | it_IT |
dc.contributor.tutor | Lambiase, Gaetano | it_IT |
dc.identifier.Dipartimento | Fisica | it_IT |
È visualizzato nelle collezioni: | Fisica |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi A. Stabile.pdf | tesi di dottorato | 1 MB | Adobe PDF | Visualizza/apri |
abstract in inglese A. Stabile.pdf | abstract in inglese a cura dell’autore | 125,81 kB | Adobe PDF | Visualizza/apri |
abstract in italiano A. Stabile.pdf | abstract in italiano a cura dell’autore | 121,01 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.