Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/1987
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Coppola, Margherita | - |
dc.date.accessioned | 2016-01-27T09:28:54Z | - |
dc.date.available | 2016-01-27T09:28:54Z | - |
dc.date.issued | 2015-09-29 | - |
dc.identifier.uri | http://hdl.handle.net/10556/1987 | - |
dc.description | 2012 - 2013 | it_IT |
dc.description.abstract | In this work some aspects of health have been examined. After a short description of the evolution of the concept of health and disease, analysis focused on “Health and Welfare”, “Health and Individual choices” and “Health and Economic Growth”. The analysis of the concept of health and disease has been conducted through the historical reconstruction of philosophical, ethical, personal and social meanings allocated over time to the two terms. They affect the validity of the models and theories used in health care to evaluate individual’s well-being and change individual’s moral obligations, rights and responsibilities and the degree of state intervention. It was easy the systematic comparison between welfare and extra-welfarism, two of the most important theories of the role of the welfare state in the West. Then the attention focused on the analysis of health and individual choices, with a short analysis of the model of Michael Grossman, very important in this field of study to go on and investigate the nature and limits of state on individual decision-making processes, especially on the choice of lifestyle you prefer to follow. Government can implement different measures to encourage healthy behaviors, both through monetary interventions (taxes and subsidies) and non-monetary, such as nudging. According to many supporters of nudging, individual choices, especially related to lifestyle that you decide to follow, often appear irrational. After trying to figure out if what is called "homo economicus", represents the best approximation to the rational behavior of individuals, we have examined main features of nudging, theoretical and policy implications of the theory through a reinterpretation of the model of consumer choice. The work ended with the reinterpretation of the neoclassical growth model where the technology and health have a positive impact on labor productivity with a connected econometric exercise. [edited by Author] | it_IT |
dc.language.iso | it | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Salute | it_IT |
dc.subject | Welfare | it_IT |
dc.subject | Crescita | it_IT |
dc.title | La salute e le sue determinanti economiche e sociali | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | SECS-P/01 ECONOMIA POLITICA | it_IT |
dc.contributor.coordinatore | Destefanis, Sergio Pietro | it_IT |
dc.description.ciclo | XII n.s. | it_IT |
dc.contributor.tutor | Coppola, Gianluigi | it_IT |
dc.identifier.Dipartimento | Scienze Economiche e Statistiche | it_IT |
È visualizzato nelle collezioni: | Economia del settore pubblico |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Tesi_M.Coppola.pdf | tesi di dottorato | 2,33 MB | Adobe PDF | Visualizza/apri |
abstract_in_inglese_M.Coppola.pdf | abstract in inglese a cura dell'autore | 68,41 kB | Adobe PDF | Visualizza/apri |
abstract_in_italiano_M.Coppola.pdf | abstract in italiano a cura dell'autore | 113,01 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.