Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2207
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Pagano Zottola, Antonio Christian | - |
dc.date.accessioned | 2016-09-16T10:19:21Z | - |
dc.date.available | 2016-09-16T10:19:21Z | - |
dc.date.issued | 2016-03-04 | - |
dc.identifier.uri | http://hdl.handle.net/10556/2207 | - |
dc.description | 2014 - 2015 | it_IT |
dc.description.abstract | Glioma is a fatal disease characterized by uncontrolled cellular proliferation and it is the most common primary brain malignancy in adults. Despite years of research, malignant glioma remains one of the most aggressive cancer, with an average expectancy of life of 12-15 months after resection, radiotherapy and chemotherapy. N6-isopentenyladenosine (iPA) is a modified nucleoside with a pentaatomic isopentenyl moiety, derived from mevalonate, that induces inhibition of cell proliferation in several tumor cell lines. It has been shown that iPA modulates the expression of several proteins involved in the promotion of tumor growth, but only recently, our studies suggested bone morphogenetic protein 4 (BMP4), part of the transforming growth factor beta superfamily, as potential iPA target. According to preliminary results, infact, iPA, in several human colorectal cancer and glioma cell lines, is able to inhibit cell proliferation and to modulate, in a tumor specific way, the expression of BMP4, involved in the migration, invasion and differentiation of tumor cells. SR141716 is an antagonist of cannabinoids receptor type 1 (CB1), involved in the regulation of cellular processes linked to survival, proliferation, invasion and angiogenesis in physiopathological conditions. Our group showed that a majority of human glioma cell lines overexpresses CB1, compared to normal human astrocytes, and that, in this cancer model, SR141716 is able to induce apopstosis via G1 phase stasis. This study demonstrates also that SR141716 increases the functional and selective expression of MICA/B on the surface of malignant glioma cells through a mechanism that involves STAT3 inhibition. This makes SR141716 treated-glioma cells, a potent target for allogeneic NK cell-mediated recognition through a NKG2D restricted mechanism. Although further studies will be necessary to investigate the mechanism of action of these molecules, these results shed new light on the oncogenic networks in the complex biology of glioma. [edited by author] | it_IT |
dc.language.iso | it | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Glioma | it_IT |
dc.subject | N6-isopenteniladenosina | it_IT |
dc.subject | SR141716 | it_IT |
dc.title | Nuove prospettive terapeutiche del glioma: N6-isopenteniladenosina ed SR141716 | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | MED/04 PATOLOGIA GENERALE | it_IT |
dc.contributor.coordinatore | Leone, Antonietta | it_IT |
dc.description.ciclo | XIV n.s. | it_IT |
dc.contributor.tutor | Leone, Antonietta | it_IT |
dc.contributor.cotutor | Gazzerro, Patrizia | it_IT |
dc.identifier.Dipartimento | Farmacia | it_IT |
È visualizzato nelle collezioni: | Biologia dei sistemi |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi A.C. Pagano Zottola.pdf | tesi di dottorato | 2,67 MB | Adobe PDF | Visualizza/apri |
abstract in italiano A.C. Pagano Zottola.pdf | abstract in italiano a cura dell'autore | 202,56 kB | Adobe PDF | Visualizza/apri |
abstract in inglese A.C. Pagano Zottola.pdf | abstract in inglese a cura dell'autore | 189,26 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.