Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2457
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Cavacece, Ylenia | - |
dc.date.accessioned | 2017-09-08T08:58:50Z | - |
dc.date.available | 2017-09-08T08:58:50Z | - |
dc.date.issued | 2017-03-15 | - |
dc.identifier.uri | http://hdl.handle.net/10556/2457 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-857 | - |
dc.description | 2015 - 2016 | it_IT |
dc.description.abstract | Considering the various problems that are affecting the healthcare sector in recent years, the aim of this thesis is to investigate patient involvement in healthcare management by highlighting the importance of his participation for the service improvement. To this end, we analyze three main dimensions belonging to the patient's sphere, particularly, participation in the co-creation process of "health value", patient empowerment and patient satisfaction, proposing a model of investigation aimed at identifying the relations between the variables considered. Value co-creation is a paradigm developed in marketing discipline over the last decade and that can be defined as a process by which businesses co-create value during interactions with their customers through the integration of resources and the application of competences. Customers thus become an active part of the offer generation process. The resources and competences that patient can applied in these processes are positively influenced by his level of empowerment, ie the set of knowledge and skills that patient possesses in managing his health condition. The analysis in this work shows that both variables are positively related to patient satisfaction which is often seen as a perceived service quality measure. The results show that patient does not have the only role to assess the quality in terms of satisfaction, but he is also an active part in its creation. Thus, the tools for the quality evaluation should not only investigate the health organization's ability to provide quality of services, but also the patient's role in achieving the same. Moreover, being the satisfaction a subjective variable, in its assessment it is essential to consider the resources and competences that patient possesses in relation to his own health and that can affect his quality perceptions. In terms of management, the results should encourage policy makers to adopt policies aimed at encouraging the active participation of citizens in healthcare. This implies an economic and cultural effort as build and promote the effective integration means investing time and capital (including human) in the re-education of both health professionals and patients in a logic of mutual and sustainable benefit. [edited by author] | it_IT |
dc.language.iso | it | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Patient empowerment | it_IT |
dc.subject | Co-creazione di valore | it_IT |
dc.subject | Soddisfazione | it_IT |
dc.title | Un modello di indagine della partecipazione del paziente: Il miglioramento del servizio sanitario tra empowerment, co-creazione e soddisfazione | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | SECS-P/08 ECONOMIA E GESTIONE DELLE IMPRESE | it_IT |
dc.contributor.coordinatore | De Lucia, Andrea | it_IT |
dc.description.ciclo | XV n.s.(XXIX ciclo) | it_IT |
dc.contributor.tutor | Polese, Francesco | it_IT |
dc.identifier.Dipartimento | Scienze Aziendali - Management & Innovation System | it_IT |
È visualizzato nelle collezioni: | Economia e direzione delle aziende pubbliche |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi Y. Cavacece.pdf | tesi di dottorato | 4,43 MB | Adobe PDF | Visualizza/apri |
abstract in inglese Y. Cavacece.pdf | abstract in inglese a cura dell'autore | 249,47 kB | Adobe PDF | Visualizza/apri |
abstract in italiano Y. Cavacece.pdf | abstract in italiano a cura dell'autore | 251,64 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.