Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/3326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perino, Annamaria | - |
dc.contributor.author | Tosini, Massimo | - |
dc.date.accessioned | 2019-07-08T07:14:27Z | - |
dc.date.available | 2019-07-08T07:14:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Perino, A. and Tosini, M. (2017). "Attività fisico-motoria e malattie cronico-degenerative. Riflessioni su strategie e azioni implementate in Italia." Culture e Studi del Sociale, 2(1): 85-90 | it_IT |
dc.identifier.issn | 2531-3975 | it_IT |
dc.identifier.uri | http://www.cussoc.it/index.php/journal/issue/archive | it_IT |
dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/3326 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-1576 | - |
dc.description.abstract | General objective of the article is to highlight the role that sport has on overall well-being of all ages’ people. In particular, the reflection will focus on the potential effects that physi-cal activity has on people with chronic degenerative diseases. The reference is to the policies implemented in Italy and to some projects made in some local contexts. | it_IT |
dc.format.extent | P. 85-90 | it_IT |
dc.language.iso | it | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.subject | Chronic disease | it_IT |
dc.subject | Physical activity | it_IT |
dc.subject | Well-being | it_IT |
dc.title | Attività fisico-motoria e malattie cronico-degenerative. Riflessioni su strategie e azioni implementate in Italia | it_IT |
dc.type | Journal Article | it_IT |
Appears in Collections: | Culture e Studi del Sociale. Vol. 2, n. 1 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perino, A. and Tosini, M. (2017).pdf | Culture e Studi del Sociale 2017, 2(1), 85-90 | 273,08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.