Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/369
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Nuzzo, Genoveffa | - |
dc.date.accessioned | 2012-12-18T14:42:55Z | - |
dc.date.available | 2012-12-18T14:42:55Z | - |
dc.date.issued | 2012-02-23 | - |
dc.identifier.uri | http://hdl.handle.net/10556/369 | - |
dc.description | 2010 - 2011 | en_US |
dc.description.abstract | It is increasingly recognized that the oceans preserve a huge number of natural products and novel chemical entities, with biological activities that may be useful in the quest for finding drugs with greater efficacy and specificity for the treatment of many human diseases. In this light, the aim of my project was to isolate and characterize novel molecules from marine organisms with regard to the identification of new “lead compounds” for pharmaceutical applications. The organisms considered for this study were selected by using two different strategies. The first one was based on enhancement of the taxonomic diversity. In this process, an emphasis was placed on collecting specimens related to - but differing from - those known to contain bioactive natural products. The second approach was to evaluate ecological factors such as costumer pressure, growth form (e.g. thin encrusting), level of resource competition, presence or absence of biofouling, etc., and relate this to the expression of the secondary metabolism. Some invasive species have chemical defences, which may enhance their invasion success, so as many marine organisms are soft bodied and have a sedentary life style necessitating chemical means of defence. Therefore, they have evolved the ability to synthesize or to obtain from marine microorganisms bioactive compounds that help them in deterring predators, keep competitors at bay or paralyze their prey. [edited by the author] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universita degli studi di Salerno | en_US |
dc.subject | Sostanze naturali | en_US |
dc.subject | Natural products | en_US |
dc.subject | Spettroscopia NMR | en_US |
dc.subject | Organismi marini | en_US |
dc.title | Exploring the chemical diversity in marine organisms: new molecules for pharmaceutical applications | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | BIO/15 BIOLOGIA FARMACEUTICA | en_US |
dc.contributor.coordinatore | De Tommasi, Nunziatina | en_US |
dc.description.ciclo | X n.s. | en_US |
dc.contributor.tutor | Gavagnin, Margherita | en_US |
dc.identifier.Dipartimento | Scienze Farmaceutiche | en_US |
È visualizzato nelle collezioni: | Scienze farmaceutiche |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi G.Nuzzo.pdf | 4,23 MB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.