Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/3797| Title: | Identifiability for mixtures of distributions from a location-scale family with uniforms |
| Authors: | Coretto, Pietro Henning, Christian |
| Keywords: | Mixture models;identifiability;robustness |
| Issue Date: | 2007 |
| Citation: | Corretto, P. and Henning, C. (2007). “Identifiability for mixtures of distributions from a location-scale family with uniforms”. DISES Working Paper 3.186, Università degli Studi di Salerno, Dipartimento di Scienze Economiche e Statistiche. |
| Abstract: | In this paper we study the indentifiability of a class of mixture models where a finite number of one-dimensional location scale distributions is mixed with a finite number of uniform distributions on an interval. We define identifiability and we show that, under certain conditions, the afore-mentioned class of distributions is identifiable. |
| URI: | http://elea.unisa.it:8080/xmlui/handle/10556/3797 http://dx.doi.org/10.14273/unisa-2019 |
| Appears in Collections: | DiSES Working Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WORKING PAPER 3.186.pdf | WORKING PAPER 3.186 | 436.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.