Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/3824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-11-08T14:00:07Z | - |
dc.date.available | 2019-11-08T14:00:07Z | - |
dc.language.iso | it | it_IT |
dc.relation.ispartof | Working Papers ; 3.189 | it_IT |
dc.identifier.citation | D’Amato, V. (2007). “Pricing di opzioni esotiche: rassegna teorica e strumenti informatici per il prezzamento”. DISES Working Paper 3.189, Università degli Studi di Salerno, Dipartimento di Scienze Economiche e Statistiche. | it_IT |
dc.title | Pricing di opzioni esotiche: rassegna teorica e strumenti informatici per il prezzamento | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.contributor.author | D'Amato, Valeria | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/3824 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-2046 | - |
dc.type | Working Paper | it_IT |
dc.format.extent | 116 p. | it_IT |
dc.identifier.issn | 1971-3029 | it_IT |
Appears in Collections: | DiSES Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WORKING PAPER 3.189.pdf | WORKING PAPER 3.189 | 1,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.