Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/3856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-08T14:13:47Z | - |
| dc.date.available | 2019-11-08T14:13:47Z | - |
| dc.language.iso | en | it_IT |
| dc.relation.ispartof | Working Papers ; 3.174 | it_IT |
| dc.identifier.citation | Nese, A. and O’Higgins, N. (2005). “In and out of the capitalia sample: evaluating attrition bias”. DISES Working Paper 3.174, Università degli Studi di Salerno, Dipartimento di Scienze Economiche e Statistiche. | it_IT |
| dc.title | In and out of the capitalia sample: evaluating attrition bias | it_IT |
| dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
| dc.contributor.author | Nese, Annamaria | - |
| dc.contributor.author | O’Higgins, Niall | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/3856 | - |
| dc.identifier.uri | http://dx.doi.org/10.14273/unisa-2078 | - |
| dc.type | Working Paper | it_IT |
| dc.format.extent | 48 p. | it_IT |
| dc.identifier.issn | 1971-3029 | it_IT |
| Appears in Collections: | DiSES Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WORKING PAPER 3.174.pdf | WORKING PAPER 3.174 | 129.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.