Search
Add filters:
Use filters to refine the search results.
Risultati: 231 - 240 di 308
- Precedente
- 1
- ...
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- ...
- 31
- Successivo
Documenti rinvenuti:
Data di edizione | Titolo | Autore/i |
---|---|---|
2019 | P21. Increased dosage of the bifunctional transcription factor arx disturbs its tuneable activity and may cause neuronal defects | Padula, Agnese; Drongitis, Denise; Malacarne, Michela; Piccione, Maria; Mallardo, Massimo; Cervicato, Giuseppe; Coviello, Domenico; Poeta, Lorendana; Miano, Giuseppina; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
2019 | P32. Vacuolated pas-positive lymphocytes: a screening test for pompe disease and other autophagic myopathies | Terracciano, Chiara; Napolitano, Filomena; Pascarella, Angelo; Farina, Olimpia; Esposito, Teresa; Franzese, Giuseppina; Di Iorio, Giuseppe; Melone, Mariarosa Anna Beatrice; Sampaolo, Simone; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
2019 | P25. Folding properties and mitochondrial targeting of the prion-like protein shadoo in neuronal hypothalamic cells | Pepe, Anna; Avolio, Rosario; Matassa, Danilo S.; Esposito, Franca; Nitsch, Lucio; Zurzolo, Chiara; Paladino, Simona; Sarnataro, Daniela; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
2019 | P23. Bafe and BRIEF-P for the assessment of the executive functions in preschool age | Pastorino, Grazia; Vitale, P.; De Simone, Veronica; Amadori, Elisabetta; Esposito, Dario; Aiello, Salvatore; Operto, Francesca; Coppola, Giangennaro; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
2019 | P18. The zebrafish as a model to study the role of 3,5-diiodo-l-thyronine at peripheral and central level | Imperatore, Roberta; Coccia, Elena; Paolucci, Marina; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
2019 | P24. Exploration of the relationship between lipophilicity and residence time in 5-HT7 receptor ligands | Penna, Eduardo; Niso, Mauro; Lacivita, Enza; Crispino, Marianna; Leopoldo, Marcello; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
2019 | P22. Understanding the cell diversity of the sea urchin larva: emphasis on the nervous system & novel neuronal subtypes | Paganos, Periklils; Arnone, Maria Ina; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
2019 | An approach to prevent frailty in community dwelling older adults: a pilot study performed in Campania region in the framework of the PERSSILAA project | Cataldi, Mauro; De Luca, Vincenzo; Tramontano, Giovanni; Del Giudice, Carmine; Grimaldi, Iolanda; Cuccaro, Paula; Speranza, Patrizia; Iadicicco, Giuseppe; Iadicicco, Vincenzo; Carotenuto, Felicia; Riccio, Paolo A.; Di Spigna, Gaetano; Renzullo, Andrea; Vuolo, Laura; Barrea, Luigi; Savastano, Silvia; Colao, Annaria; Liotta, Giuseppe; Iaccarino, Guido; Abete, Pasquale; Buono, Pasqualina; Vollenbroek-Hutten, Miriam; Illario, Maddalena |
2019 | Innovative approaches to active and healthy ageing: Campania experience to improve the adoption of innovative good practices | De Luca, Vincenzo; Tramontano, Giovanni; Del Giudice, Carmine; Grimaldi, Iolanda; Romano, Rosaria; Liguori, Ilaria; Carpinelli Mazzi, Michele; Di Carluccio, Nadia; Riccio, Paolo A.; Speranza, Patrizia; Iavarone, Alessandro; Abete, Pasquale; Postiglione, Amedeo; Cataldi, Mauro; Vallone, Cayetano; Giallauria, Francesco; Cittadini, Antonio; Triggiani, Maurizio; Savastano, Silvia; Menditto, Enrica; Leonardini, Lisa; Colao, Annaria; Triassi, Maria; Iaccarino, Guido; Postiglione, Amedeo; Coscioni, Enrico; Illario, Maddalena |
2019 | OC.5- Orexin-a prevents LPS-induced neuroinflammation at the level of the gut-brain axis | Tunisi, Lea; Forte, Nicola; Mavaro, Isabella; Imperatore, Roberta; Fernández-Rilo, Alba Clara; Capasso, Roberta; Milic, Nataša; D’Angelo, Livia; De Girolamo, Paolo; Cristino, Luigia; Di Marzo, Vincenzo; Palomba, Letizia; Annual Meeting of the Neapolitan Brain Group 8. <2018 ; Naples> |
Discover
Subject