Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/4480
Titolo: | In vitro apoptotic effects of farnesyltransferase blockade in acute myeloid leukemia cells |
Autore: | Giudice, Valentina Ricci, Pier Carlo Marino, Luigi Rocco, Mattia Villani, Gaetano Langella, Monica Manente, Lisa Seneca, Elisa Ferrara, Idalucia Pezzullo, Luca Serio, Bianca Selleri, Carmine |
Parole chiave: | Acute myeloid leukemia;Farnesyltransferase inhibitors;Apoptosis;Nitric oxide |
Data: | 2016 |
Citazione: | Giudice V, Ricci P, Marino L, Rocco M, Villani G, Langella M, Manente L, Seneca E, Ferrara I, Pezzullo L, Serio B, Selleri C. In vitro apoptotic effects of farnesyltransferase blockade in acute myeloid leukemia cells. Translational Medicine @ UniSa 2016, 15(4): 22-33. |
Abstract: | Farnesyltransferase inhibitors (FTIs) are a class of oral anti-cancer drugs currently tested in phase I-II clinical trials for treatment of hematological malignancies. The in vitro effects of various FTIs (alpha-hydroxyfarnesylphosphonic acid, manumycin-A and SCH66336) were tested on CD34+ KG1a cell line and in primary acute myeloid leukemia (AML) cells from 64 patients. By cell viability and clonogeneic methylcellulose assays, FTIs showed a significant inhibitory activity in CD34+ KG1a and primary bone marrow (BM) leukemic cells from 56% of AML patients. FTIs also induced activation of caspase-3 and Fas-independent apoptosis, confirmed by the finding that inhibition of caspase-8 was not associated with the rescue of FTItreated cells. We concluded that other cellular events induced by FTIs may trigger activation of caspase-3 and subsequent apoptosis, but the expression of proapoptotic molecules, as Bcl-2 and Bcl-XL, and antiapoptotic, as Bcl-X(s), were not modified by FTIs. By contrast, expression of inducible nitric oxide synthase (iNOS) was increased in FTI-treated AML cells. Our results suggest a very complex mechanism of action of FTIs that require more studies for a better clinical use of the drugs alone or in combination in the treatment of hematological malignancies. |
URI: | http://www.translationalmedicine.unisa.it/index http://elea.unisa.it:8080/xmlui/handle/10556/4480 http://dx.doi.org/10.14273/unisa-2678 |
ISSN: | 2239-9747 |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 15 (may. - aug. 2016) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
04.pdf | Translational Medicine @ UniSa. Volume 15 (may.-aug. 2016) | 806,05 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.