Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/4634
Titolo: | Effects of polyurethane foam dressings as an add-on therapy in the management of digital ulcers in scleroderma patients |
Autore: | Rossi, Francesca Wanda Rivellese, Felice Napolitano, Filomena Mosella, Francesca Selleri, Carmine Montuori, Nunzia De Paulis, Amato |
Parole chiave: | Systemic sclerosis;Digital ulcers;Polyurethane |
Data: | 2020 |
Citazione: | Rossi FW, Rivellese F, Napolitano F, Mosella F, Selleri C, Montuori N, de Paulis A. Effects of polyurethane foam dressings as an add-on therapy in the management of digital ulcers in scleroderma patients. Translational Medicine @ UniSa 2020, 22(3): 10-14. |
Abstract: | Digital ulcers (DUs) represent a severe and common complication occurring in patients affected by Systemic Sclerosis (SSc), with a consistent impact on the quality of life and often resulting in longer hospitalization than unaffected patients. Conventional treatment of SSc ulcers consists of both topical and systemic (oral or intravenous) pharmacological therapies. Several surgical options are also available, but there is overall a lack of official guidelines or recommendations. The aim of this study was to evaluate the efficacy of a novel local therapy based on polyurethane foam dressings, namely the Highly Hydrophilic Polyurethane Foam (HPF), in addition to the conventional pharmacological treatment, in a cohort of 41 SSc patients with at least one active ulcer. Our results showed that the addition of HPF to the conventional treatment based on systemic drugs induced i) a significant reduction in the number of active DUs (p=0.0034); ii) a significant reduction of the mean duration of ulcer-related hospitalization as compared with standard therapy (p=0.0001); iii) a significant improvement of patients’ Quality of Life, as evaluated through the Scleroderma Health Assessment Questionnaire (SHAQ) (p=0.00011). Therefore, in our experience, the combined management of DUs can improve both the onset of new DUs and DU’s healing thus leading to a better outcome. |
URI: | http://www.translationalmedicine.unisa.it/index http://elea.unisa.it:8080/xmlui/handle/10556/4634 http://dx.doi.org/10.14273/unisa-2823 |
ISSN: | 2239-9747 |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Volume 22 (may.-aug. 2020) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
03.pdf | Translational Medicine @ UniSa. Volume 22 (may - aug. 2020) | 575,09 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.