Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/6205Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-10-13T13:10:24Z | - |
| dc.date.available | 2022-10-13T13:10:24Z | - |
| dc.description | 2019 - 2020 | it_IT |
| dc.description.abstract | This research aimed at investigating the potential of Sustainable Drainage Systems (SuDS) in the mitigation of flooding risk in urban areas... [edited by Author] | it_IT |
| dc.language.iso | en | it_IT |
| dc.subject.miur | ICAR/02 COSTRUZIONI IDRAULICHE E MARITTIME E IDROLOGIA | it_IT |
| dc.contributor.coordinatore | Fraternali, Fernando | it_IT |
| dc.description.ciclo | XXXIII ciclo | it_IT |
| dc.contributor.tutor | Longobardi, Antonia | it_IT |
| dc.identifier.Dipartimento | Ingegneria civile | it_IT |
| dc.title | How sustainable drainage systems may improve city resilience: experimental insights, urban design modeling and performance assessment at the catchment scale | it_IT |
| dc.contributor.author | D'Ambrosio, Roberta | - |
| dc.date.issued | 2021-08-31 | - |
| dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/6205 | - |
| dc.identifier.uri | http://dx.doi.org/10.14273/unisa-4293 | - |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject | Urban flooding | it_IT |
| dc.subject | City resilience | it_IT |
| dc.subject | SuDS | it_IT |
| dc.publisher.alternative | Universita degli studi di Salerno | it_IT |
| Appears in Collections: | Rischio e sostenibilità nei sistemi dell'ingegneria civile, edile ed ambientale | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesi_di_dottorato_R_D_Ambrosio.pdf | tesi di dottorato | 56.64 MB | Adobe PDF | View/Open |
| abstract in inglese R. D'Ambrosio.pdf | abstract in inglese a cura dell'autore | 3.33 MB | Adobe PDF | View/Open |
| abstract in italiano R. D'Ambrosio.pdf | abstract in italiano a cura dell'autore | 460.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.