Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/640
Titolo: | A new long-term reversible contraception method: sexual and metabolic impact |
Autore: | Visconti, Federica Zullo, Fulvio Marra, Marialuisa De Masellis, Giuseppe Caiazza, M. Cibarelli, Francesca Buonomo, Barbara Guida, Maurizio |
Data: | 2012 |
Citazione: | Visconti F, Zullo F, Marra ML, et al. A new long-term reversible contraception method: sexual and metabolic impact |
Abstract: | Background: data relating to the influence of hormonal contraception on sexual life are conflicting and mostly they refer to oral contraceptives. In this study we evalueted the effect of a long-acting contraceptive on sexual finction, metabolism and bleeding pattern variations. Methods: 23 women with a permanent partner and an active sexual life completed a specific questionnaire at the start of the study and after cycles 3 and 6 of contraceptive use; a blood sample was performed oor metabolic evaluation and a "bleeding calendar" was compiled by the patients. Conclusion: There is an increase of quality and frequency of sexual function after 6 month of contraception; there aren't significant change in metabolic parameters and is detectable a modification of bleeding patterns. |
URI: | http://hdl.handle.net/10556/640 |
ISSN: | 2239-9747 |
È visualizzato nelle collezioni: | Translational Medicine @ UniSa. Vol.4 (sept.-dec. 2012) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Visconti F, Zullo F, Marra ML, et al. A new long-term reversible contraception method. Sexual and metabolic impact.pdf | articolo di rivista | 1,11 MB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.