Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/6451
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Ciardulli, Maria Camilla | - |
dc.date.accessioned | 2023-02-24T12:41:21Z | - |
dc.date.available | 2023-02-24T12:41:21Z | - |
dc.date.issued | 2021-06-23 | - |
dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/6451 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-4523 | - |
dc.description | 2019 - 2020 | it_IT |
dc.description.abstract | The term tendinopathy is a generic descriptor of tendon disorders. Spontaneous adult tendon healing results in scar tissue formation and fibrosis, with impaired biological and mechanical properties. Adult tendons have a limited natural healing capacity, and often respond poorly to current treatments, including exercise, drug delivery and surgical procedures. To treat tendon diseases and support tendon regeneration, cell based therapy and tissue engineering approaches are considered options. None can however yet be considered conclusive in their restoration of a safe and successful long term solution for full microarchitecture and biomechanical tissue recovery. This thesis describes the work to develop an innovative bioengineered multiphasic three-dimensional scaffold, seeking to reproduce the complex microenvironment able to support tenogenic differentiation. Mesenchymal stem cells derived from human bone marrow (hBM-MSCs) are one of the main stem cells sources used in tissue engineering protocols while extra-embryonic cord-derived, including from Wharton’s Jelly (hWJ-MSCs), are emerging as useful alternatives. To explore the tenogenic plasticity of hBM-MSCs and hWJ-MSCs, we first conducted a pilot study treating both cell types with different doses of human Growth Differentiation Factor-5 (hGDF-5), a growth factor which induces tenogenic differentiation, improving the outcome of tendon repair. hGDF-5 induced the expression of genes (SCX-A, COL1A1, TNC, DCN, TNMD) and proteins (type I collagen, tenomodulin) linked to the neo-tendon phenotype in a time and concentration-dependent manner. The concentration of 100 ng/mL was the most effective for both stem cells types, coupled with specific alignment and shape modification. However, compared to hBM-MSCs, hWJ-MSCs showed higher proliferation rate and earlier up-regulation of tenogenic markers. ... [edited by Author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Tissue engineering | it_IT |
dc.subject | Tenogenic commitment | it_IT |
dc.subject | 3D scaffold | it_IT |
dc.title | Development of a bioengineered three-dimensional scaffold able to commit stem cells toward tenogenic phenotype | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | CHIM/09 FARMACEUTICO TECNOLOGICO APPLICATIVO MED/33 MALATTIE APPARATO LOCOMOTORE | it_IT |
dc.contributor.coordinatore | Monteleone, Palmiero | it_IT |
dc.description.ciclo | XXXIII ciclo | it_IT |
dc.contributor.tutor | Maffulli, Nicola | it_IT |
dc.contributor.tutor | Della Porta, Giovanna | it_IT |
dc.identifier.Dipartimento | Medicina, chirurgia e odontoiatria | it_IT |
È visualizzato nelle collezioni: | Medicina traslazionale dello sviluppo e dell’invecchiamento attivo |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato M.C.Ciardulli.pdf | tesi di dottorato | 20,39 MB | Adobe PDF | Visualizza/apri |
abstract in inglese M.C.Ciardulli.pdf | abstract in inglese a cura dell'Autore | 89,25 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.