Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/6495
Titolo: | La stampante 3D come mediatore semiotico per l’apprendimento della competenza geometrica nella scuola dell’infanzia |
Autore: | Esposito, Antonietta Tortoriello, Francesco Saverio Tortoriello, Francesco Saverio |
Parole chiave: | Didattica maker;Stampante 3D |
Data: | 9-giu-2021 |
Editore: | Universita degli studi di Salerno |
Abstract: | This work is part of an experimental research project of INDIRE - National Institute of Documentation, Innovation and Educational Research, about the didactical use of the 3D printer in kindergarten. Starting from the assumption that the evolution of geometric thought must be sought from the first spatial experiences of the child and that his development process does not depend exclusively on the age of the pupils but on the "mathematical" education provided to them (Pierre and Dina van Hiele, 1986), the introduction of CAD modeling with 3D printing in kindergarten can have an added value, compared to all the artifacts already in use in kindergarten (plasticine, clay, etc), that of enabling the child to identify and recognize the invariants of geometric shapes, strengthening the entry skills in primary school, thus preventing those states of geometric deprivation to which children are mistakenly subjected in the first years of life. The objective of this research work is therefore to verify whether the 3D printer can be considered an artifact of semiotic mediation to contribute to the development of geometric competence since the Kindergarten. The focus was therefore on spatial skills, a group of processes that allow the individual to interact correctly with the surrounding world. In fact, in the literature it is now clear that spatial skills are the basis for a good learning of geometry. Among these, spatial visualization was examined, that is the ability to understand, mentally encode and manipulate 3D shapes (Carroll, 1993; Hegarty & Waller, 2004). Therefore, a wide-ranging experimental research was designed which, starting from the level of visual-spatial skills possessed by 5-year-olds, allowed to deepen the classification, representation and dissection of solid figures in relation to the use of a 3D printer using both qualitative and quantitative research methods. Specifically, the research project envisaged the identification of standardized tests suitably adapted to the purpose and the definition of an educational path co-designed with the teachers of the kindergarten, which starting from an integrating background would include a series of didactic activities specific for the acquisition of geometric concepts and the use of CAD software and which would lead to the creation of a narrative character with the 3D printer. ... [edited by Author] |
Descrizione: | 2019 - 2020 |
URI: | http://elea.unisa.it:8080/xmlui/handle/10556/6495 http://dx.doi.org/10.14273/unisa-4567 |
È visualizzato nelle collezioni: | prova |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato A. Esposito.pdf | tesi di dottorato | 1,29 MB | Adobe PDF | Visualizza/apri |
abstract in italiano A. Esposito.pdf | abstract in italiano a cura dell'Autore | 114,63 kB | Adobe PDF | Visualizza/apri |
abstract in inglese A. Esposito.pdf | abstract in inglese a cura dell'Autore | 58,9 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.