Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/6505
Titolo: | Production of polymer/active compound composites by supercritical CO2 assisted processes |
Autore: | Franco, Paola Donsì, Francesco De Marco, Iolanda Campardelli, Roberta Prosapio, Valentina |
Parole chiave: | Supercritical CO2;Pharmaceutical composites;Drug delivery systems |
Data: | 4-mar-2021 |
Editore: | Universita degli studi di Salerno |
Abstract: | The interest in the production of novel polymer/active compound composites has increased over time as a response to the main issues encountered in the pharmaceutical field. Nowadays, polymeric carriers are employed to prepare composite systems with several aims, including the protection or stabilization of an active compound, as well as masking its unpleasant taste or odor. However, the main challenge is to reach a control of the drug release rate from innovative pharmaceutical forms, overcoming the drawbacks associated to the use of conventional formulations. The latter ones often provide uncontrolled drug release, sometimes out of the therapeutic range; as a consequence, high and repeated drug dosages are necessary, leading to serious side effects on the patient’s health. Different formulations can be fabricated as drug delivery systems, such as granulates, tablets or topical patches. However, the technologies generally used to produce composites suffer from some drawbacks, including the possible degradation of the active compound due to the high operating temperature, or multistage processing required to remove organic solvents, whose residues are often not negligible in the final composites. Supercritical carbon dioxide (scCO2) assisted techniques are considered a good alternative to overcome all the main limits involved in the use of traditional processes. In this Ph.D. work, two scCO2 assisted processes are proposed to produce different polymer/active compound composites: - Supercritical AntiSolvent (SAS) technique, to produce composite powder with a microparticle-like morphology; - supercritical impregnation, to obtain orally disintegrating tablets (ODTs) or topical patches. The main goal is to accelerate or to slow down the dissolution rate of the active principle contained in the composites, depending on the therapeutic effect required by a specific application. ... [edited by Author] |
Descrizione: | 2019 - 2020 |
URI: | http://elea.unisa.it:8080/xmlui/handle/10556/6505 http://dx.doi.org/10.14273/unisa-4576 |
È visualizzato nelle collezioni: | prova |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato P. Franco.pdf | tesi di dottorato | 8,5 MB | Adobe PDF | Visualizza/apri |
abstract in italiano P. Franco.pdf | abstract in italiano a cura dell'Autore | 574,71 kB | Adobe PDF | Visualizza/apri |
abstract in inglese P. Franco.pdf | abstract in inglese a cura dell'Autore | 567,92 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.