Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/6685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-02T16:26:27Z | - |
dc.date.available | 2023-08-02T16:26:27Z | - |
dc.language.iso | it | it_IT |
dc.relation.ispartofjournal | Iura & Legal Systems | it_IT |
dc.identifier.citation | Coppola, F. "Digital Compliance and Crime-Prevention: How AI and Metaverse May Improve the Effectiveness of Compliance Programs" Iura & Legal Systems IX.2022/4, C (12): 98 - 102 | it_IT |
dc.title | Digital Compliance and Crime-Prevention: How AI and Metaverse May Improve the Effectiveness of Compliance Programs | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.contributor.author | Coppola, Fabio | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/6685 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-4748 | - |
dc.identifier.uri | https://www.rivistagiuridica.unisa.it/index | it_IT |
dc.type | Journal Article | it_IT |
dc.format.extent | P. 98-102 | it_IT |
dc.identifier.issn | 2385-2445 | it_IT |
Appears in Collections: | Iura & Legal Systems. Volume 9, n. 4 (Ottobre - Dicembre 2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
interventi_22_4_coppola.pdf | interventi_22_4_coppola | 175,25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.