Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/7179
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Cavagnuolo, Michela | - |
dc.date.accessioned | 2024-06-28T08:19:12Z | - |
dc.date.available | 2024-06-28T08:19:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Cavagnuolo, M. (2022).“The Italian perspective on the use of Big Data in Sociological Field: Implications, Empirical Findings and an Impact Analysis on the Discipline” Culture e Studi del Sociale ,7(1), 47-65 | it_IT |
dc.identifier.issn | 2531-3975 | it_IT |
dc.identifier.uri | https://www.cussoc.it/index.php/journal/issue/archive | it_IT |
dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/7179 | - |
dc.description.abstract | Digital development has invested predominantly in all fields of society: the field of sociology and in general the field of social sciences are not exempt. Starting from these considerations, the social scientist is called to integrate everything within his studies with technological innovations and new tools that modifies and innovates the typical toolbox of the study. This change creates a strong interdisciplinary context. An analysis of the changes and impact of the use of Big Data within the social sciences and how they modify the work of the social scientist therefore becomes necessary. | it_IT |
dc.format.extent | P. 47-65 | it_IT |
dc.language.iso | en | it_IT |
dc.rights | CC BY-NC-ND | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.subject | Big data | it_IT |
dc.subject | Symphonic social science | it_IT |
dc.subject | Digital sociology | it_IT |
dc.title | The Italian perspective on the use of Big Data in Sociological Field: Implications, Empirical Findings and an Impact Analysis on the Discipline | it_IT |
dc.type | Article | it_IT |
dc.relation.ispartofjournal | Culture e Studi del Sociale | it_IT |
È visualizzato nelle collezioni: | Culture e Studi del Sociale. Vol. 7, n. 2 (2022) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
The+Italian+perspective+on+the+use+of+Big+Data+in+Sociological+Field.pdf | Cavagnuolo. The Italian perspective on the use of Big Data in Sociological Field.. | 1,46 MB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.