Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/7187
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Di Gregorio, Ilaria | - |
dc.date.accessioned | 2024-06-28T12:31:50Z | - |
dc.date.available | 2024-06-28T12:31:50Z | - |
dc.date.issued | 2022-06-06 | - |
dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/7187 | - |
dc.description | 2020 - 2021 | it_IT |
dc.description.abstract | Dietary fat sources differently affect cellular metabolism, with different effects on metabolic disease risks. In the present PhD thesis, it was evaluated the effect of Omega-3 Polyunsaturated Fatty Acids (Omega-3 PUFAs), on the biochemical pathways involved in cellular metabolism, which can play an important role in metabolic diseases associated with obesity, such as hepatic steatosis and reproductive dysfunction, as well as in carcinogenesis processes and anti-cancer therapy. It is well known that, at the cellular level, metabolic pathways involved in stress and cell death are: 1) mitochondrial dysfunction associated with oxidative stress and alteration of mitochondrial dynamics behaviour, and 2) endoplasmic reticulum stress (ER stress). Mitochondria are highly dynamic organelles that continuously undergo fusion and fission processes, which are regulated by the protein mitofusin 2 (MFN2) and dynamin-related protein 1 (DRP1), respectively. Maintaining a correct balance between mitochondrial fusion and fission is necessary to maintain correct morphology, distribution and functionality of the mitochondria. In fact, an imbalance towards mitochondrial fission processes is associated with mitochondrial dysfunction, mitophagy and autophagy. Another mechanism involved in cellular metabolic dysfunction is ER stress, which activates the unfolded protein response pathway (UPR) and can trigger inflammatory processes and apoptosis.It is well known that Omega-3 PUFAs have anti-inflammatory effects, whereas little is known on the effect of Omega-3 PUFAs at the cellular level on the processes of mitochondrial dynamics behaviour and ER stress. Protective mechanisms against mitochondrial dysfunction, oxidative stress and ER stress could be activated by Omega-3 PUFAs to counteract the obesity induced metabolic dysfunctions, as well as they could be at the basis of the adjuvant effect of Omega-3 PUFAs in therapy with anticancer drugs. [...] [edited by Author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Omega 3-PUFAs | it_IT |
dc.subject | mitochondrial dynamics | it_IT |
dc.subject | Antioxidant defence | it_IT |
dc.title | “Analysis of biochemical pathways involved into protective effects of bioactive compounds: focus on Omega-3 Polyunsaturated Fatty Acids” | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | BIO/09 FISIOLOGIA | it_IT |
dc.contributor.coordinatore | Pellecchia, Claudio | it_IT |
dc.description.ciclo | XXXIV ciclo | it_IT |
dc.contributor.tutor | Lionetti, Lillà | it_IT |
dc.identifier.Dipartimento | Chimica e Biologia "A. Zambelli" | it_IT |
È visualizzato nelle collezioni: | Chimica |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato I. Di Gregorio.pdf | tesi di dottorato | 3,67 MB | Adobe PDF | Visualizza/apri |
abstract in italiano e in inglese I. Di Gregorio.pdf | abstract a cura dell’autore (versione italiana e inglese) | 210,17 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.