Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/7318
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Cascone, Lucia | - |
dc.date.accessioned | 2024-09-06T09:19:04Z | - |
dc.date.available | 2024-09-06T09:19:04Z | - |
dc.date.issued | 2023-02-22 | - |
dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/7318 | - |
dc.description | 2021 - 2022 | it_IT |
dc.description.abstract | The market for biometric technology continues to grow. Biomet rics is used in the real world in a wide variety of fields, from surveillance, health care, advertising, Human-Robot Interaction to security and trust. Interest in this field is transversal. Soft biometrics have emerged in recent years as a potential alternative to and useful ally of primary biometrics (also known as hard biometrics). Any anatomical or behavioral feature that gives some information about a person’s identity but does not provide sufficient evidence to accurately determine identity can be called a "soft biometric trait." In addition to the evidence that these characteristics can be used to improve the accuracy of a recognition system, the study of soft biometrics has shown that additional information about people, such as age, gender, eth nicity, and information about emotional and cognitive state, can be inferred from these soft data, demonstrating their broader potential. Based on this, it is a study area that has garnered considerable interest over the past decade but has never quite taken off. In fact, there has been an absence of a more verticalized and system atic examination of certain characteristics and their purposeful and widespread use in applications such as HRI. For this rea son, after a thorough examination of the literature, this thesis focused on two aspects. First, the potential of soft biometrics when integrated with the native capabilities of social humanoid robots was studied to demonstrate how their application can make this type of robot even more effective in the sectors of elderly care, security, and also become a danger in the area of So cial Engineering. Then, periocular soft biometric features (blink, eye-movements, fixations, and pupil) were studied in detail to demonstrate their potential for the purposes of recognition, de mographic classification, emotion detection, and cognitive state analysis. [edited by the Author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Soft biometrics | it_IT |
dc.subject | Periocular feauteres | it_IT |
dc.subject | Humanoid social robot | it_IT |
dc.title | Soft Biometrics: Periocular Features and applications on Humanoid Social Robots | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | INF/01 INFORMATICA | it_IT |
dc.contributor.coordinatore | De Lucia, Andrea | it_IT |
dc.description.ciclo | XXXV ciclo | it_IT |
dc.contributor.tutor | Nappi, Michele | it_IT |
dc.identifier.Dipartimento | Informatica | it_IT |
È visualizzato nelle collezioni: | prova |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi di dottorato L. Cascone.pdf | tesi di dottorato | 22,85 MB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.