Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/9557Record completo di tutti i metadati
| Campo DC | Valore | Lingua |
|---|---|---|
| dc.date.accessioned | 2026-07-02T12:37:19Z | |
| dc.date.available | 2026-07-02T12:37:19Z | |
| dc.description.abstract | This article aims to investigate the role of lecture series in Digital Humanities as a field of research within the European context over the past decade. Lecture series, widely used in higher education to facilitate scholarly exchange and to engage students, scholars, and broader audiences, have increasingly been adopted in DH since the late 2010s. By collecting and analyzing data from DH lecture series conducted across European institutions, we explore how they serve to connect institutions, researchers, disciplines, and research topics, employing quantitative data analysis. | it_IT |
| dc.language.iso | en | it_IT |
| dc.rights | CC BY | it_IT |
| dc.relation.ispartofjournal | Magazén | it_IT |
| dc.identifier.citation | Ulrike Henny-Krahmer, Fernanda Alvares Freire, Erik Renz, Lectures that Link. Analyzing European Lecture Series as Nodes of Interaction in the Digital Humanities, «Magazén», 6, 2025, n. 2, pp. 127-148 | it_IT |
| dc.title | Lectures that Link. Analyzing European Lecture Series as Nodes of Interaction in the Digital Humanities | it_IT |
| dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
| dc.contributor.author | Henny-Krahmer, Ulrike <University of Rostock> | |
| dc.contributor.author | Alvares Freire, Fernanda <Technical University of Darmstadt> | |
| dc.contributor.author | Renz, Erik <University of Rostock> | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://edizionicafoscari.it/it/edizioni4/riviste/magazen/2025/2/lectures-that-link/ | it_IT |
| dc.identifier.uri | http://elea.unisa.it/xmlui/handle/10556/9557 | |
| dc.type | Journal Article | it_IT |
| dc.format.extent | P. 127-148 | it_IT |
| dc.identifier.doi | http://doi.org/10.30687/mag/2724-3923/2025/02/001 | it_IT |
| dc.identifier.issn | 2724-3923 | it_IT |
| dc.subject | DH community | it_IT |
| dc.subject | Lecture series | it_IT |
| dc.subject | Europe | it_IT |
| dc.subject | Twenty-first century | it_IT |
| dc.subject | Data visualization | it_IT |
| dc.publisher.alternative | U. Henny-Krahmer, F. Alvares Freire, E. Renz, Lectures that Link. Analyzing European Lecture Series as Nodes of Interaction in the Digital Humanities, «Magazén», 6, 2025, n. 2, pp. 127-148 | it_IT |
| È visualizzato nelle collezioni: | Contributi in rivista / Contributions in journals and magazines | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | |
|---|---|---|---|---|
| Henny-Krahmer-Alvares Freire-Renz. Lectures that Link. Analyzing European Lecture Series as Nodes of Interaction in the Digital Humanities.pdf | Henny-Krahmer-Alvares Freire-Renz. Lectures that Link. Analyzing European Lecture Series as Nodes of Interaction in the Digital Humanities | 1.89 MB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.