Search
Add filters:
Use filters to refine the search results.
Risultati: 1211 - 1220 di 7565
- Precedente
- 1
- ...
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- ...
- 757
- Successivo
Documenti rinvenuti:
Data di edizione | Titolo | Autore/i |
---|---|---|
2014 | Hot Property, Cool Storage, Grey Literature | Groebner, Valentin |
2022 | Big Data and Public History | Clavert, Frédéric <University of Luxembourg>; Wieneke, Lars <University of Luxembourg> |
2022 | As Seen through Smartphones: An Evolution of Historic Information Embedment | Oppegaard, Brett <University of Hawaii at Manoa> |
2022 | Interactive Museum & Exhibitions in Digital Public History Projects and Practices: An Overview and the Unusual Case of M9 Museum | Di Giacomo, Michelangela <M9 Museum di Mestre, Italia>; Karrer, Livio <M9 Museum di Mestre, Italia> |
2022 | Gaming and Digital Public History | Nolden, Nico <Leibniz University of Hannover, Germany>; Pfister, Eugen <Universität Wien> |
2022 | What does it Meme? Public History in the Internet Memes Era | Di Legge, Matteo; Mantovani, Francesco <Università di Bologna>; Meloni, Iara <Università di Milano> |
2022 | Individuals in the Crowd: Privacy, Online Participatory Curation, and the Public Historian as Private Citizen | Gordon, Tammy S. <North Carolina State University> |
2022 | Content Management | Zaagsma, Gerben <University of Luxembourg> |
2022 | Archivists as Peers in Digital Public History | Owens, Trevor <U.S. Library of Congress, Washington>; Johnston, Jesse A. <Library of Congress, Washington, USA> |
2022 | Historical GIS | Mogorovich, Paolo <Università di Pisa>; Salvatori, Enrica <Università di Pisa> |
Discover
Subject
Date issued
- 5818 2000 - 2025
- 747 1900 - 1999
- 162 1800 - 1899
- 10 1700 - 1799
- 12 1604 - 1699