Mostra i principali dati dell'item
Valorizzazione del capitale umano e contrasto alla disoccupazione tecnologica
dc.contributor.author | Fiorelli, Federico | |
dc.date.accessioned | 2019-07-15T11:24:18Z | |
dc.date.available | 2019-07-15T11:24:18Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Fiorelli, F. (2016)."Valorizzazione del capitale umano e contrasto alla disoccupazione tecnologica: il ruolo di un’Agenzia Nazionale per la Formazione." Culture e Studi del Sociale, 1(1): 93-99 | it_IT |
dc.identifier.issn | 2531-3975 | it_IT |
dc.identifier.uri | http://www.cussoc.it/index.php/journal/issue/archive | it_IT |
dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/3458 | |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-1699 | |
dc.description.abstract | The introduction of ICT in production processes has led to a profound change in the Italian professional structure. A greater demand for technical and soft skills has facilitated a process of substitution of those not properly trained workers. The nanismoof Italian company with a strong presence of the production units in the traditional economic sectors has increased the gap between the quality of de-mand for Italian work from that of other countries. The reluctance of companies to invest in new technologies and training programs for the workforce has negatively affected the growth rate oflabor productivity. Wage moderation and the privatiza-tion of the Nineties have further discouraged economic decisions favourableto capital augmentinginnovationwith the aim of exploiting the cheap labor through labor augmenting productive organizations.In this context, the role of public insti-tutions in terms of training becomes crucial. Create a National Agency of Educa-tion means putting in place a training network can address the employment effects of innovation. A technological development that can make a upgrading the labor market presupposes a system of services for the employment in which social poli-cies are able to ensure to all individuals the same opportunities for learning. | it_IT |
dc.format.extent | P. 93-99 | it_IT |
dc.language.iso | it | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.subject | Educational welfare | it_IT |
dc.subject | Human capital | it_IT |
dc.subject | Polarization professional structure | it_IT |
dc.title | Valorizzazione del capitale umano e contrasto alla disoccupazione tecnologica | it_IT |
dc.type | Journal Article | it_IT |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Culture e Studi del Sociale. Vol. 1, n. 1 (2016)
Per un welfare sostenibile e innovativo