Mostra i principali dati dell'item
Molti sistemi di welfare territoriali e poche garanzie per tutti i cittadini
dc.contributor.author | Trapanese, Rossella | |
dc.date.accessioned | 2019-07-15T14:25:23Z | |
dc.date.available | 2019-07-15T14:25:23Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Trapanese, R. (2016). "Molti sistemi di welfare territoriali e poche garanzie per tutti i cittadini." Culture e Studi del Sociale, 1(1): 7-27. | it_IT |
dc.identifier.issn | 2531-3975 | it_IT |
dc.identifier.uri | http://www.cussoc.it/index.php/journal/issue/archive | it_IT |
dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/3477 | |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-1713 | |
dc.description.abstract | The essay Many local welfare systems and few guarantees for all citizensfocuses on the current condition of unequal treatment, in terms of guarantee of social rights, through the use of time series on the ministerial economic flows and the allocations made in the different Italian regions, beginning from the start of the care reform (2001).That difference becomes more pronounced as the different cri-ses require local governments to provide more andmore articulated answers and contribute mainly with their own funds to the payment of social spending.The essay ends with a proposal to build a new welfare system centered on promotion policies, prevention and construction of widespread responsibility, amix of social innovation aimed at creating sustainability not only of the welfare system, but the entire society. | it_IT |
dc.format.extent | P. 7-27 | it_IT |
dc.language.iso | it | it_IT |
dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
dc.subject | Welfare systems | it_IT |
dc.subject | Social rights | it_IT |
dc.subject | Equity | it_IT |
dc.title | Molti sistemi di welfare territoriali e poche garanzie per tutti i cittadini | it_IT |
dc.type | Journal Article | it_IT |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Culture e Studi del Sociale. Vol. 1, n. 1 (2016)
Per un welfare sostenibile e innovativo