Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/1637
Title: | An evaluation of coronary atherosclerosis using coronary CT in subjects with asymptomatic carotid lesions |
Authors: | Bonomo, Vito Piraino, Davide Bracale, Umberto Marcello Evola, Salvatore Di Piazza, Mariaconcetta Vicari, Claudia Lupo, Ambra Inga, Giuseppe Andolina, Giuseppe |
Keywords: | Coronary atherosclerosis;Carotid artery disease;Coronary computed tomography angiography,;Coronary angiography;Duplex scan |
Issue Date: | 2014 |
Citation: | Bonomo V, Piraino D, Marcello Bracale U, Evola S, Di Piazza M, Vicari C, Lupo A, Inga G, Andolina G. An evaluation of coronary atherosclerosis using coronary CT in subjects with asymptomatic carotid lesions. Translational Medicine @ UniSa 2014;10(6):22-28 |
Abstract: | The evaluation of coronary lesions in patients with asymptomatic carotid plaque represents a very promising line of research to assess cardiovascular risk and the possible implementation of a more aggressive prevention therapy. |
URI: | http://hdl.handle.net/10556/1637 http://dx.doi.org/10.14273/unisa-441 |
ISSN: | 2239-9747 |
Appears in Collections: | Translational Medicine @ UniSa. Volume 10 (sept.-dec. 2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bonomo V, Piraino D, Marcello Bracale U, Evola S, Di_Piazza_Vicari_Lupo_Inga_Andolina._An_evaluation_of_coronary_atherosclerosis_using_coronary_CT_in_subjects_with_asymptomatic_carotid_lesions.pdf | articolo di rivista | 339,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.