Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/2018
Title: | Gli effetti indotti sul costruito da frane a cinematica lenta |
Authors: | Viscardi, Antonientta Napoli, Rodolfo Maria Alessandro Cascini, Leonardo Ferlisi, Settimio |
Keywords: | Frane;Fenomeno franoso;Stima di vulnerabilità |
Issue Date: | 21-Apr-2015 |
Publisher: | Universita degli studi di Salerno |
Abstract: | Landslides - alone or in combination with other natural disasters such as earthquakes, volcanic eruptions, floods etc. - Represent a major cause of casualties and property damage in terms of direct and indirect costs. For this reason, it’s interesting, either for the scientific community and for that technique, to study aimed at the prediction of the effects associated with the action of landslides on the elements at risk and, therefore, the estimation of their vulnerability. As for this, the extreme complexity of the problem has, in fact, contributed to the practical absence of standardized procedures. The research carried out as part of this thesis aims to make a contribution in this direction with specific reference to aspects concerning the estimation of physical vulnerability, or of the consequences, in terms of expected damage, are predictable structures that interact with the bodies of landslides kinematics active or slow, if quiescent, occasionally reactivated. Additional reasons for the research are to be found in extreme dissemination of these phenomena on the Italian territory, as it was recently revealed by the studies undertaken in the context of the preparation of plans for the hydrogeological Excerpt (PSAI) and Landslide Project ( Inventory of Landslide in Italy), and the consequences that may result from the research in terms of land management. For the estimation of the vulnerability, it is necessary to study, analysis and interpretate the interaction between the landslide and the vulnerable elements (in terms of single element exposed or sets of elements) according to the following logic flow of operations (Varnes, 1984; Cruden and Fell, 1997; Cascini 2005; Pisciotta, 2008): characterization of landslides or potential; estimate of its intensity; identification of the exposed element or set of elements exposed; vulnerability assessment. As part of this methodological approach, the research activities were focused, at first on the definition of the parameters useful to estimate the intensity of landslides and on the identification of the most appropriate criteria for the identification of the elements at risk two different scales of territorial representation (average and detail). So, the real definition of physical vulnerability has been specializing in a different way depending on the assumptions made at the two scales of work. Having established the general criteria which determine the approach adopted, the activities were aimed at the development of innovative procedures, based on the so-called "model of the consequences", for the estimation of physical vulnerability... [edited by Author] |
Description: | 2008 - 2009 |
URI: | http://hdl.handle.net/10556/2018 |
Appears in Collections: | Ingegneria civile per l'ambiente e il territorio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_A_Viscardi.pdf | tesi di dottorato | 20,26 MB | Adobe PDF | View/Open |
abstract_in_italiano_e_in_inglese_A_Viscardi.pdf | abstract in italiano e in inglese a cura dell'autore | 135,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.