Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2115
Titolo: | Asymmetry in the permanent price impact of block purchases and sales: theory and empirical evidence |
Autore: | Frino, Alex Mollica, Vito Romano, Maria Grazia |
Parole chiave: | Block trade;Market impact;Asymmetry |
Data: | 2012 |
Citazione: | Frino, A., Mollica V. and Romano, M. G. (2012). “Asymmetry in the permanent price impact of block purchases and sales: theory and empirical evidence”. DISES Working Paper 3.225, Università degli Studi di Salerno, Dipartimento di Scienze Economiche e Statistiche. |
Abstract: | This paper extends previous research which has examined the market impact of large transactions in bull and bear markets by examining the information effects of trades. Previous research has demonstrated that the information effects of buy trades are greater than the information effects of sell trades. We develop a theoretical model which predicts that this difference is greater in bear markets than bull markets, consistent with the (almost counter-intuitive) proposition that buy trades are relatively more informed in bear markets. Using a sample of trades executed on the NYSE in bull and bear market periods, we find evidence consistent with our primary theoretical model. |
URI: | http://hdl.handle.net/10556/2115 |
ISBN: | 978-88-6197-058-08 |
ISSN: | 1971-3029 |
È visualizzato nelle collezioni: | DiSES Working Papers |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
3_225_Frino_Mollica_Romano_Asymmetry_in_the_permanent_price_impact_of_block_purchases_and_sales_theory_and_empirical_evidence.pdf | working paper | 478,99 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.