Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2133
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Ronca, Miriam | |
dc.date.accessioned | 2016-07-15T12:10:32Z | |
dc.date.available | 2016-07-15T12:10:32Z | |
dc.date.issued | 2015-12-10 | |
dc.identifier.uri | http://hdl.handle.net/10556/2133 | |
dc.description | 2012 - 2013 | it_IT |
dc.description.abstract | This thesis proposes an interdisciplinary analysis (Gender Studies, Visual Studies, History of Medicine) of clinical and visual media, particularly medical imaging in a gender perspective. This work is based on a research in iconographic and texual archives, including scientific and medical photography, radiography, ultrasound, and proposes the study of visualization techniques of the women’s body during the nineteenth and twentieth centuries. To do so, it takes into consideration different authors of visual communication and art history (Metz, Jay Cartwright, Van Dick, Latini, Elkins, Crary, Comar) as well as the feminist critique of science and technology (Duden, Martin, Donini, Gardey, Mulvey, Schiebinger). This work emphasizes how the history of these technical transformations changes the subject's relation to the body and clinical and visual media. It also helps to understand how these changes generate a flow of power between body, medicine and technology. Thus the process of body fragmentation, produced by these thecnologies, emerges as a notion, which is neither general nor abstract, but related to the operative and formal singularity of the image selected and analyzed and, finally, it makes it possible to grasp the movement between the visibility and legibility of the sick body. [edited by author] | it_IT |
dc.language.iso | it | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Corpo | it_IT |
dc.subject | Genere | it_IT |
dc.subject | Medicina | it_IT |
dc.title | Corps Etranger. Riconfigurazione Tecnogena e Decorporeizzazione | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | M-FIL/04 ESTETICA | it_IT |
dc.contributor.coordinatore | Laudanna, Alessandro | it_IT |
dc.description.ciclo | XII n.s. | it_IT |
dc.contributor.tutor | Fimiani, Filippo | it_IT |
dc.contributor.tutor | Parini, Lorena | it_IT |
dc.contributor.cotutor | Carlino, Andrea | it_IT |
dc.identifier.Dipartimento | Scienze Politiche, Sociali e della Comunicazione | it_IT |
È visualizzato nelle collezioni: | Scienze della comunicazione |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi M. Ronca.pdf | tesi di dottorato | 10,2 MB | Adobe PDF | Visualizza/apri |
abstract in italiano M. Ronca.pdf | abstract in italiano a cura dell'autore | 92 kB | Adobe PDF | Visualizza/apri |
abstract in inglese M. Ronca.pdf | abstract in inglese a cura dell'autore | 103,59 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.