Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2175
Titolo: | Candlestick Analysis e Sistemi di Decision. Making in Behavioural Financial Computing |
Autore: | Landi, Alba Scarpa, Roberto Iovane, Gerardo |
Parole chiave: | Candlestik |
Data: | 15-apr-2016 |
Editore: | Universita degli studi di Salerno |
Abstract: | This work was created and developed to formulating a complementary methodology to Homo Oeconomicus, infact we to a rational economic operator who founded His work on concepts such as optimization, strategy and technical analysis, we propose an operator psychologically involved that is conditioned by emotions and affections such as: fear, stress, anxiety, greed etc. It is undisputed that in the financial markets some euphoria phenomena, mass psychosis, explosions of exaltation and collective hysteria generate high volatility in the system. In order to analyze the emotional aspects that typically characterize the economic operator is established and developed the Behavioural Financeas as a methodological approach which is opposed to the theories that recognize in the technical analysis the most important method for the pricing evaluation market. The intent is to formulate a descriptive model that takes into account the emotional and affective component and the impact that they exercise for a correct interpretation of the currency markets (Forex) and of the decision making process. This work forms part of the methodologies and mathematical and computer technologies in the trading support, proposing a method to make the Candlestick Analysis automatically thanks to an engine or a computational engine specially developed for the pattern recognition and it defines a methodology for the identification and quantification of emotions and affectivity in a trader. The ultimate goal of the work is to provide a possible decision support system in trading activity. [edited by author] |
Descrizione: | 2013 - 2014 |
URI: | http://hdl.handle.net/10556/2175 |
È visualizzato nelle collezioni: | Scienze e tecnologie dell'informazione, dei sistemi complessi e dell'ambiente |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi A. Landi.pdf | tesi di dottorato | 3,78 MB | Adobe PDF | Visualizza/apri |
abstract in italiano e in inglese A. Landi.pdf | abstract a cura dell’autore (versione italiana e inglese) | 277,46 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.