Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2192
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Caraccio, Ilaria | - |
dc.date.accessioned | 2016-09-15T08:59:51Z | - |
dc.date.available | 2016-09-15T08:59:51Z | - |
dc.date.issued | 2016-02-24 | - |
dc.identifier.uri | http://hdl.handle.net/10556/2192 | - |
dc.description | 2014 - 2015 | it_IT |
dc.description.abstract | The service sector lies at the heart of industrialized nations and continues to serve as a major contributor to the world economy. Over the years, the service industry has given rise to an enor- mous amount of technological, scienti c, and managerial chal- lenges. Among all challenges, operational service quality, service efficiency, and the tradeoffs between the two have always been at the center of service managers' attention and are likely to be so more in the future. Queueing theory attempts to address these challenges from a mathematical perspective. Every service station of a queueing network is characterized by two major components: the external arrival process and the service process. The external arrival process governs the timing of service request arrivals to that station from outside, and the service process concerns the duration of service transactions in that station... [edited by author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Resequencing buffer | it_IT |
dc.title | Performance analysis of queueing systems with resequencing | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | MAT/05 ANALISI MATEMATICA | it_IT |
dc.contributor.coordinatore | Longobardi, Patrizia | it_IT |
dc.description.ciclo | XIV n.s. | it_IT |
dc.contributor.tutor | D'Apice, Ciro | it_IT |
dc.contributor.cotutor | Manzo, Rosanna | it_IT |
dc.identifier.Dipartimento | Matematica | it_IT |
È visualizzato nelle collezioni: | Matematica |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi I. Caraccio.pdf | tesi di dottorato | 538,12 kB | Adobe PDF | Visualizza/apri |
abstract in italiano I. Caraccio.pdf | abstract in italiano a cura dell'autore | 87,22 kB | Adobe PDF | Visualizza/apri |
abstract in inglese I.Caraccio.pdf | abstract in inglese a cura dell'autore | 88,69 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.