Please use this identifier to cite or link to this item:
                
    
    http://elea.unisa.it/xmlui/handle/10556/2196| Title: | Interface effects in superconducting heterostructures | 
| Authors: | Noce, Canio Citro, Roberta Catapano, Marilena | 
| Keywords: | Proximity effect | 
| Issue Date: | 14-Apr-2016 | 
| Abstract: | This work debates a theoretical investigation of the interfacial effects about heterostructures with normal metals and superconductors. At the beginning we will introduce the basic physical phenomena our calculations deal with and will describe a few experimental results. Then we will provide a description of the Blonder-Tinkham and Klapwijk (BTK) model for normal metal/superconductor junctions and we will introduce the attempt to generalize it to include proximity effect. After we will describe a generalized BTK model introducing a particle-hole mixing interface potential and we will present the main results. Finally, we will extend BTK model to include a spin-dependent potential, e.g. Rashba spin-orbit coupling, at the interface and we will analyze the spin transport properties. [edited by Author] | 
| Description: | 2014 - 2015 | 
| URI: | http://hdl.handle.net/10556/2196 | 
| Appears in Collections: | Fisica | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesi_di_dottorato_M_Catapano.pdf | tesi di dottorato | 1.21 MB | Adobe PDF | View/Open | 
| abstract in inglese M. Catapano.pdf | abstract in inglese a cura dell'autore | 10.83 kB | Adobe PDF | View/Open | 
| abstract in italiano M. Catapano.pdf | abstract in italiano a cura dell'autore | 10.94 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
        