Please use this identifier to cite or link to this item:
                
    
    http://elea.unisa.it/xmlui/handle/10556/2227| Title: | Superconductivity in S/F hybrids: a Scanning Probe Microscopy study of orbital interaction | 
| Authors: | Noce, Canio Bobba, Fabrizio Iavarone, Maria Di Giorgio, Cinzia | 
| Keywords: | Superconductivity;Ferromagnetism;Vortex | 
| Issue Date: | 14-Apr-2016 | 
| Abstract: | In the framework of the Ginzburg-Landau (G-L) theory [1], conventional superconductors are classified in type I and type II, based on the value the G-L parameter... [edited by Author] | 
| Description: | 2014 - 2015 | 
| URI: | http://hdl.handle.net/10556/2227 | 
| Appears in Collections: | Fisica | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesi_di_dottorato_C_Di_Giorgio.pdf | tesi di dottorato | 5.64 MB | Adobe PDF | View/Open | 
| abstract in inglese C. Di Giorgio.pdf | abstract in inglese a cura dell'autore | 244.81 kB | Adobe PDF | View/Open | 
| abstract in italiano C. Di Giorgio.pdf | abstract in italiano a cura dell'autore | 551.99 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
        