Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/2243
Title: | Proposte metodologiche per la progettazione e gestione del patrimonio edilizio mediante strumenti ICT |
Authors: | Faella, Ciro Messina, Barbara Barbato, Davide |
Keywords: | Building information modeling;Augmented reality;Patrimonio edilizio |
Issue Date: | 27-Jun-2016 |
Abstract: | The research starts from two surveys the first one conducted at national level by CRESME (Center of Social Economic market Research for the Construction and Land) and the other one conducted by NIST (National Institute for Standards and technology)... [edited by Author] |
Description: | 2013 - 2014 |
URI: | http://hdl.handle.net/10556/2243 |
Appears in Collections: | Ingegneria delle strutture e del recupero edilizio e urbano |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_di_dottorato_D_Barbato.pdf | tesi di dottorato | 11,7 MB | Adobe PDF | View/Open |
abstract in inglese D. Barbato.pdf | abstract in inglese a cura dell'autore | 57,68 kB | Adobe PDF | View/Open |
abstract in italiano D. Barbato.pdf | abstract in italiano a cura dell'autore | 57,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.