Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/2693
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Francavilla, Antonella Bianca | - |
dc.date.accessioned | 2018-03-16T13:41:49Z | - |
dc.date.available | 2018-03-16T13:41:49Z | - |
dc.date.issued | 2017-05-29 | - |
dc.identifier.uri | http://hdl.handle.net/10556/2693 | - |
dc.identifier.uri | http://dx.doi.org/10.14273/unisa-1042 | - |
dc.description | 2015 - 2016 | it_IT |
dc.description.abstract | Moment Resisting Frames are structures that withstand seismic actions by the bending of girders, columns and connections. Their main source of stiffness and lateral strength is given by the flexural resistance of members and connections, and the seismic energy dissipation capacity and ductility, is provided by the formation of a high number of dissipative zones which can be located in beams, columns or joints depending on the applied design philosophy. Classically, framed structures are designed to possess strong columns, weak beams and full strength rigid connections, so that the earthquake input energy is dissipated through the plastic engagement of the end of beams and of the end of columns of the first storey. The aim of the PhD thesis is to investigate the possibility of using innovative beam-to-column joints characterised by an appropriate stiffness under service loads but which are able to provide a high energy dissipation under seismic event and to confer a suitable robustness in case of a column loss due to exceptional events. According to the traditional strategy for the seismic design of building structures, in case of frequent and occasional seismic events whose return period is comparable with the life cycIe of structures, the earthquake input energy has to be completely dissipated by means of viscous damping. Therefore, the hysteretic energy is equal to zero because, for such seismic events, the structure has to be designed to remain in elastic range. Conversely, in case of rare and very rare seismic events whose return period is about 500 years and even more, most of the earthquake input energy is dissipated by hysteresis, but leading to severe plastic excursions and related structural damage. Such structural damage has to be compatible with the ductility and the energy dissipation capacity of structures, because, even though structural damage is accepted, collapse prevention has to be assured and the safeguard of human lives has to be guaranteed. To this scope a reliable prediction of nonlinear structural behaviour during severe seismic events is required, which represents an extremely difficult task. Although many nonlinear analysis programs exist, the accuracy of their resuIts depends on the assumptions made in the characterization of member stiffness. Therefore, experimental research remains the most reliable means of assessing seismic performance and is crucial to the development of new analytical models and design methods. Quasi-static testing can provide information on the nonlinear behaviour of members or subassemblies, but it is often difficult to relate the imposed force or displacement histories to those that might occur during an earthquake. These static methods are therefore, primarily used to calibrate analytical models or to compare the relative performance of a variety of similar structural details. Starting from the above considerations, in this work, the possibility of using steel frames with innovative bolted connections has been analysed with the aim of providing the structure of supplemental damping devices by means of properly detailed beam-to-column joints. In particular, in order to overcome the drawbacks of the traditional and passive control design strategies, the aim of the work is the development of a new design strategy whose goal is the design of connections able to withstand frequent and occasionaI seismic events but also destructive earthquakes such as those corresponding to rare and very rare events without any damage. In addition, with reference to structural robustness, has been underlined that, because of the specific behaviour of beam-tocolumn connections equipped with friction pads, significant benefits are in the catenary action resuIting, as example, in case of a column loss due to blast loading or impact loading. The development of this design strategy is also the subject of the FREEDAM project, which is an RFCS project, granted by the European Community. [edited by author] | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Universita degli studi di Salerno | it_IT |
dc.subject | Steel structures | it_IT |
dc.subject | Innovative connections | it_IT |
dc.subject | Robustness | it_IT |
dc.title | Robustness and seismic behaviour of structures equipped with traditional and innovative beam-to-column connections | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | ICAR/09 TECNICA DELLE COSTRUZIONI | it_IT |
dc.contributor.coordinatore | Faella, Ciro | it_IT |
dc.contributor.coordinatore | Nguyen, Frederic | it_IT |
dc.description.ciclo | XV n.s | it_IT |
dc.contributor.tutor | Rizzano, Gianvittorio | it_IT |
dc.contributor.tutor | Jaspart, Jean-Pierre | it_IT |
dc.identifier.Dipartimento | di Ingegneria Civile | it_IT |
È visualizzato nelle collezioni: | Ingegneria civile per l'ambiente e il territorio |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi A. B. Francavilla.pdf | tesi di dottorato | 16,53 MB | Adobe PDF | Visualizza/apri |
Abstract in inglese A. B. Francavilla.pdf | abstract in inglese a cura dell'autore | 241,41 kB | Adobe PDF | Visualizza/apri |
Abstract in italiano A. B. Francavilla.pdf | abstract in italiano a cura dell'autore | 239,29 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.