Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/3003
Titolo: | Vehículos aéreos no tripulados para el levantamiento y monitoreo de áreas arqueológicas |
Autore: | Limongiello, Marco Fraternali, Fernando Faella, Ciro Barba, Salvatore Fiani, Margherita Berenguer Sempere, Fernando González Aguilera, Diego |
Parole chiave: | Photogrammetry;UAV;3D model;Error de reproyeccion |
Data: | 30-mag-2018 |
Editore: | Universita degli studi di Salerno |
Abstract: | The research focused on the analysis of the deviation that an aerofotogrammetric survey can produce with respect to the classic topographic surveys, by total station, GPS (Global Positioning System) or TLS (Terrestrial Laser Scanner), instruments with significantly higher sensitivity than the airborne system, and therefore affected by minor uncertainties. In the various applications, using topographic measurements from different systems and using the so-called GCP (Ground Control Point), the metric deviations between the geo-referenced photogrammetric model and the topographic support were calculated, evaluating the system’s metric potential in different configurations. Moreover, by a script, the reprojection errors were measured for each point of the cloud generated by the entire photogrammetric process; from statistical analysis of the reprojection error in the various case studies, the modalities for which the aerofotogrammetric survey has the smallest deviations have been evaluated. The elaborated case studies come essentially within the archaeological field, in which, in close contact with the various Sovraintendenze, the possible elaborations to be returned for an initial computerization of the survey were analyzed. The set of works produced and delivered to the various Sovraintendenze, represents the starting point for the conservation and preservation of the archaeological heritage, from which to obtain information for different areas of interest (degradation assessment, calculation of subsidence and / or deformations, etc…). The comparison with the classical topography is necessary for a metric comparison of the 3D model, from which all the elaborates will be derived (orthophotos, sections, level curves, etc.)...[edited by Author] |
Descrizione: | 2016 - 2017 |
URI: | http://hdl.handle.net/10556/3003 http://dx.doi.org/10.14273/unisa-1295 |
È visualizzato nelle collezioni: | Rischio e sostenibilità nei sistemi dell'ingegneria civile, edile ed ambientale |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi_di_dottorato_M_Limongiello.pdf | tesi di dottorato | 8,49 MB | Adobe PDF | Visualizza/apri |
abstract_in_inglese_e_italiano_M_Limongiello.pdf | abstract in inglesee in italiano a cura dell'autore | 57,83 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.