Collection's Items (Sorted by Data di deposito in Discendente order): 21 to 33 of 33
Data di edizione | Titolo | Autore/i |
17-apr-2021 | MV-algebras, semirings and their applications | Vannucci, Sara; Attanasio, Carmine; Lenzi, Giacomo |
18-giu-2021 | Stochastic processes governed by the generalized telegraph process and by Brownian motion and their applications | Travaglino, Fabio; Attanasio, Carmine; Di Crescenzo, Antonio |
20-nov-2018 | Low and high field Magnetic Resonance Imaging and its application in food science and plants | Ripoli, Cristina; Scarpa, Roberto; De Pasquale, Salvatore |
3-giu-2018 | Unveiling spin-orbit coupling e ects on the electronic states of multi-orbital Transition Metal Oxides | Guerra, Delia; Scarpa, Roberto; Noce, Canio; Forte, Filomena |
9-lug-2018 | Low-frequency noise spectroscopy as an effective tool for electric transport analysis | Costantino, Mauro; Scarpa, Roberto; Pagano, Sergio |
28-giu-2018 | Electical properties of pure and Co-substituted ZnO thin films investigated by UV-assisted SPM experiments | D'Agostino, Domenico; Scarpa, Roberto; Bobba, Fabrizio |
12-lug-2018 | Lo pseudotensore energia-impulso in teorie estese della gravitazione | Capriolo, Maurizio; Scarpa, Roberto; Transirico, Maria; Capozziello, Salvatore |
6-lug-2018 | Electrical and thermal transport properties of superconducting materials relevant for applications | Avitabile, Francesco; Scarpa, Roberto; Nigro, Angela; Grimaldi, Gaia; Leo, Antonio |
6-apr-2018 | On Vector-Valued Schrodinger Operators in Lp-spaces | Maichine, Abdallah; Scarpa, Roberto; Rhandi, Abdelaziz |
11-apr-2018 | Event triggering and deep learning for particle identification in KM3NeT | De Sio, Chiara; Scarpa, Roberto; Bozza, Cristiano |
9-apr-2018 | Aspetti fisico-matematici dei Materiali Auxetici con Memoria di Forma | Pugliese, Francesco; Scarpa, Roberto; Ciarletta, Michele; Tibullo, Vincenzo |
17-apr-2018 | Conflicting edges spanning trees and NP-Hard subgraph identification problems | Pentangelo, Rosa; Scarpa, Roberto; Cerulli, Raffaele; Carrabs, Francesco |
17-apr-2018 | Development of an adaptive hierarchical multi-scale approach for the assessment, planning and prevention of the impact on anthropic and natural environments due to the exceeding of radon gas concentrations above threshold values and the corresponding risk associated to indoor radon exposures | Mancini, Simona; Scarpa, Roberto; Guida, Michele; Vilnitis, Martins |
Collection's Items (Sorted by Data di deposito in Discendente order): 21 to 33 of 33