Utilizza questo identificativo per citare o creare un link a questo documento:
http://elea.unisa.it/xmlui/handle/10556/3015
Titolo: | Sulla modellazione meccanica di giunzioni adesive tra elementi tubolari di materiale composito fibrorinforzato |
Autore: | Orefice, Agostina Fraternali, Fernando Mancusi, Geminiano |
Parole chiave: | FRP;Connessioni adesive;Tubi |
Data: | 8-giu-2018 |
Editore: | Universita degli studi di Salerno |
Abstract: | Traditional materials (steel, concrete, timber and masonry) still dominate the building industry. However new materials are constantly being explored by engineers and scientists due to their numerous advantages offered. With the acronym FRP (Fibre Reinforced Polymers) we indicate a family of composite materials obtained by coupling a polymeric matrix and fibres. More specifically, high strength fibres (glass, carbon, aramid or ultra-thin steel wires) provide strength and stiffness while the resin (polyester, vinylester or epoxy) protects the fibres and guarantees the stress transfer between them. As a result, enhanced final properties are obtained with respect to those exhibited by the individual constituents. Nowadays composite materials are widely used for the strengthening and repair of civil structures. This is due to their advantages such as light-weight, good mechanical properties and corrosion-resistance. Composite materials are also appropriate for applications where the aesthetic preservation of the original structure is required (buildings of historic or artistic interest) or where traditional strengthening techniques cannot be effectively employed. Composite materials are available in several geometries types ranging from laminates with regular surfaces to bi-directional fabrics that are easily adaptable to the shape of the member being strengthened. The evolution and the study of these materials has also encouraged their use not only as structural reinforcements, but also as main structural elements made of pultruded profiles... [edited by Author] |
Descrizione: | 2016 - 2017 |
URI: | http://hdl.handle.net/10556/3015 http://dx.doi.org/10.14273/unisa-1305 |
È visualizzato nelle collezioni: | Rischio e sostenibilità nei sistemi dell'ingegneria civile, edile ed ambientale |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
tesi_di_dottorato_A_Orefice.pdf | tesi di dottorato | 8,18 MB | Adobe PDF | Visualizza/apri |
abstract_in_inglese_A_Orefice.pdf | abstract in inglese a cura dell'autore | 215,64 kB | Adobe PDF | Visualizza/apri |
abstract_in_italiano_A_Orefice.pdf | abstract in italiano a cura dell'autore | 238,61 kB | Adobe PDF | Visualizza/apri |
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.