Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/3109
Title: | Sistemi informativi intelligenti a supporto di passeggeri di un terminal aeroportuale: contenuti informativi, modelli di propensione all’uso, modelli di reazione all’informazione e specificazione di un ambiente di simulazione dinamico |
Authors: | Elia, Luigi Fraternali, Fernando De Luca, Stefano |
Keywords: | Aeroporto;Scelte;Simulazione |
Issue Date: | 17-May-2018 |
Publisher: | Universita degli studi di Salerno |
Abstract: | Over the last fifty years, world air transportation has undergone an extraordinary increase, much higher than other transport modes has been observed a profound transformation of the field. Nowadays, a new model of airport management company is emerging, following the idea that a commercial airport has to tend to the continuous improvement of services and activities, but it should aim to add value not only to aviation revenues, but also to revenues deriving from non-aviation activities. Currently, one of the main goal of airport operator is to ensure an adequate level of service in terms of travel times, movement spaces, information services, costs related to the management of internal resources, commercial revenues, with a view to wider competition and economic sustainability. In airport management, therefore, it becomes increasingly important the ability to create innovation and produce knowledge. Such aim can be achieved thanks to Information and communication technologies. In such scenario, four issues seem to be relevant: • The understanding of the potential willingness to use advanced and intelligent information systems in order to support the movement homeairport- boarding gate; • The analysis and simulation of willingness to pay for getting advanced and intelligent information systems; • The analysis and simulation of passenger behavior in the presence of information systems designed to reduce waiting times and travel experience; • The validation and implementation of behavioral logics of airport passengers in presence of advanced information systems. ... [edited by Author] |
Description: | 2016 - 2017 |
URI: | http://hdl.handle.net/10556/3109 http://dx.doi.org/10.14273/unisa-1390 |
Appears in Collections: | Rischio e sostenibilità nei sistemi dell'ingegneria civile, edile ed ambientale |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_di_dottorato_L_Elia.pdf | tesi di dottorato | 9,31 MB | Adobe PDF | View/Open |
abstract_in_inlese_e_in_italiano_L_Elia.pdf | abstract in inglese e in italiano a cura dell'autore | 158,92 kB | Adobe PDF | View/Open |
sintesi_conclusioni_L_Elia.pdf | sintesi e conclusione a cura dell'Autore | 877,37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.