Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/3785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-07T14:54:51Z | |
| dc.date.available | 2019-11-07T14:54:51Z | |
| dc.description.abstract | Acute coronary syndrome (ACS) represents the most common cause of death worldwide. Percutaneous coronary intervention (PCI) is the management of choice in patients with ACS and occurrence of intra procedural thrombotic complications are an independent predictor of mortality and other major adverse cardiovascular events in patients undergoing PCI. According to current guideline, anticoagulation therapy is indicated during PCI in order to reduce the risk of thrombotic complications such as stent thrombosis. Among currently available anticoagulant drugs, bivalirudin demonstrates a lower incidence of bleeding risk, despite it is associated with an increased risk of stent thrombosis. The aim of this paper is to discuss the pharmacology of bivalirudin and the clinical evidences of its use in patients undergoing PCI for ACS. | it_IT |
| dc.language.iso | en | it_IT |
| dc.identifier.citation | Galasso G, Mirra M, De Luca G, Piscione F. Bivalirudin in patients undergoing pci: state of art and future perspectives. Translational Medicine @ UniSa 2016, 14(9): 57-66 | it_IT |
| dc.title | Bivalirudin in patients undergoing pci: state of art and future perspectives | it_IT |
| dc.source | UniSa. Sistema Bibliotecario di Ateneo | it_IT |
| dc.contributor.author | Galasso, Gennaro | |
| dc.contributor.author | Mirra, M. | |
| dc.contributor.author | De Luca, G. | |
| dc.contributor.author | Piscione, Federico | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://elea.unisa.it:8080/xmlui/handle/10556/3785 | |
| dc.identifier.uri | http://dx.doi.org/10.14273/unisa-2007 | |
| dc.type | Journal Article | it_IT |
| dc.format.extent | P. 57-66 | it_IT |
| dc.identifier.issn | 2239-9747 | it_IT |
| dc.subject | Bivalirudin | it_IT |
| dc.subject | Anticoagulant | it_IT |
| dc.subject | Percutaneous coronary intervention | it_IT |
| dc.subject | Myocardial infarction | it_IT |
| dc.subject | Bleeding | it_IT |
| Appears in Collections: | Translational Medicine @ UniSa. Volume 14 (jan.-apr. 2016) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| null (93).pdf | Translational Medicine @ UniSa 2016, 14(1): 1-4 | 602 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.