Please use this identifier to cite or link to this item:
http://elea.unisa.it/xmlui/handle/10556/4488
Title: | Larger blood pressure reduction by fixed-dose compared to free dose combination therapy of ace inhibitor and calcium antagonist in hypertensive patients |
Authors: | Visco, Valeria Finelli, Rosa Pascale, Antonietta Valeria Giannotti, Rocco Fabbricatore, Davide Ragosa, Nicola Ciccarelli, Michele Iaccarino, Guido |
Keywords: | Hypertension;Combination therapy;ACE Inhibitors;Calcium antagonist;Blood pressure control |
Issue Date: | 2017 |
Citation: | Visco V, Finelli R, Pascale AV, Giannotti R, Fabbricatore D, Ragosa N, Ciccarelli M, Iaccarino G. Larger blood pressure reduction by fixed-dose compared to free dose combination therapy of ace inhibitor and calcium antagonist in hypertensive patients. Translational Medicine @ UniSa 2017, 16(3): 17-23. |
Abstract: | The introduction of fixed combination of ACEi+CCB (Fixed) has significantly increased patients compliance and adherence to therapy. At the moment, however, there are no data suggesting the better control of once-daily fixed (Fixed) over free doses in separate administrations combination therapy in hypertensives. In a population of 39 consecutive outpatient patients referred to the departmental Hypertension clinic of the University Hospital of Salerno Medical School with the first diagnosis of arterial hypertension, we tested the hypothesis that the Fixed achieve a better control of blood pressure than the Free combination. Patients were randomized to either strategy and after 3 months patients underwent a clinical assessment to evaluate the antihypertensive effect. The two groups, matched for anthropometric and clinical parameters, received Amlodipine (5-10 mg/daily) and Perindopril (5-10 mg/daily). Perindopril and Amlodipine doses did not significantly differ between the two groups. After 3 months BP control was improved in both groups and BP targets were similarly reached in both groups (SBP; Fixed: 61.54%; Free 69.23%; n.s. DPB; Fixed: 80.77%; Free 84.62%; n.s.). The reduction in systolic blood pressure was similar in both groups (Fixed:7.64±2.49%; Free: 7.81±4.00%, n.s.), while the reduction of diastolic blood pressure was greater in the Fixed group (Fixed: 14.22±2.03%; Free: 4.92±5.00%, p<0.05). Although both strategies are effective in reducing BP, the use of Fixed dose has an advantage in the reduction of BP. The present study does not allow to identify the mechanisms of this difference, which can be assumed to be due to the pharmacokinetics of the drugs administered in once-daily fixed combination. |
URI: | http://www.translationalmedicine.unisa.it/index http://elea.unisa.it:8080/xmlui/handle/10556/4488 http://dx.doi.org/10.14273/unisa-2686 |
ISSN: | 2239-9747 |
Appears in Collections: | Translational Medicine @ UniSa. Volume 16 (jen. - jun. 2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03.pdf | Translational Medicine @ UniSa. Volume 16 (jen.-jun. 2017) | 184,6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.